Most Runs – Orange Cap
PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4S | 6S | |
---|---|---|---|---|---|---|---|---|
1 | Shikhar Dhawan | 4 | 4 | 233 | 116.50 | 146.54 | 29 | 8 |
2 | David Warner | 4 | 4 | 209 | 52.25 | 114.84 | 27 | – |
3 | Jos Buttler | 4 | 4 | 204 | 51.00 | 170.00 | 20 | 8 |
4 | Ruturaj Gaikwad | 4 | 4 | 197 | 65.67 | 155.12 | 10 | 14 |
5 | Shubman Gill | 4 | 4 | 183 | 45.75 | 141.86 | 21 | 4 |
6 | Faf du Plessis | 3 | 3 | 175 | 87.50 | 173.27 | 12 | 13 |
7 | Virat Kohli | 3 | 3 | 164 | 82.00 | 147.75 | 13 | 9 |
8 | Sai Sudharsan | 4 | 4 | 156 | 52.00 | 126.83 | 12 | 4 |
9 | Tilak Varma | 3 | 3 | 147 | 73.50 | 158.06 | 12 | 9 |
10 | Nicholas Pooran | 4 | 4 | 141 | 47.00 | 220.31 | 9 | 14 |
11 | Kyle Mayers | 4 | 4 | 139 | 34.75 | 180.52 | 12 | 9 |
12 | Yashasvi Jaiswal | 4 | 4 | 135 | 33.75 | 160.71 | 23 | 2 |
13 | Shimron Hetmyer | 4 | 4 | 127 | 127.00 | 173.97 | 5 | 10 |
14 | Venkatesh Iyer | 3 | 3 | 120 | 40.00 | 160.00 | 11 | 6 |
15 | Vijay Shankar | 3 | 3 | 119 | 59.50 | 175.00 | 9 | 6 |
Highest Scores
Players Name | Runs | Balls | S. Rate | VS | 4s | 6s | |
1 | Shikhar Dhawan | 99 | 66 | 150.00 | Sunrisers Hyderabad | 12 | 5 |
2 | Ruturaj Gaikwad | 92 | 50 | 184.00 | Gujarat Titans | 4 | 9 |
3 | Shikhar Dhawan | 86 | 56 | 153.57 | Rajasthan Royals | 9 | 3 |
4 | Tilak Varma | 84 | 46 | 182.61 | Royal Challengers Bangalore | 9 | 4 |
5 | Venkatesh Iyer | 83 | 40 | 207.50 | Gujarat Titans | 8 | 5 |
6 | Virat Kohli | 82 | 49 | 167.35 | Mumbai Indians | 6 | 5 |
7 | Faf du Plessis | 79 | 46 | 171.74 | Lucknow Super Giants | 5 | 5 |
8 | Jos Buttler | 79 | 51 | 154.90 | Delhi Capitals | 11 | 1 |
9 | Rahul Tripathi | 74 | 48 | 154.17 | Punjab Kings | 10 | 3 |
10 | Kyle Mayers | 73 | 38 | 192.11 | Delhi Capitals | 2 | 7 |
11 | Faf du Plessis | 73 | 43 | 169.77 | Mumbai Indians | 5 | 6 |
12 | Shardul Thakur | 68 | 29 | 234.48 | Royal Challengers Bangalore | 9 | 3 |
13 | Shubman Gill | 67 | 49 | 136.73 | Punjab Kings | 7 | 1 |
14 | Marcus Stoinis | 65 | 30 | 216.67 | Royal Challengers Bangalore | 6 | 5 |
15 | Rohit Sharma | 65 | 45 | 144.44 | Delhi Capitals | 6 | 4 |
Most Sixes
S. No. | BATTER | MATCHES | INNS | RUNS | 6S |
---|---|---|---|---|---|
1 | Ruturaj Gaikwad | 4 | 4 | 197 | 14 |
2 | Nicholas Pooran | 4 | 4 | 141 | 14 |
3 | Faf du Plessis | 3 | 3 | 175 | 13 |
4 | Shimron Hetmyer | 4 | 4 | 127 | 10 |
5 | Virat Kohli | 3 | 3 | 164 | 9 |
6 | Tilak Varma | 3 | 3 | 147 | 9 |
7 | Kyle Mayers | 4 | 4 | 139 | 9 |
8 | Axar Patel | 4 | 4 | 108 | 9 |
9 | Rinku Singh | 3 | 3 | 98 | 9 |
10 | Shikhar Dhawan | 4 | 4 | 233 | 8 |
11 | Jos Buttler | 4 | 4 | 204 | 8 |
12 | Glenn Maxwell | 3 | 3 | 76 | 8 |
13 | Marcus Stoinis | 4 | 4 | 108 | 7 |
14 | Venkatesh Iyer | 3 | 3 | 120 | 6 |
15 | Vijay Shankar | 3 | 3 | 119 | 6 |
Most Fours
BATTER | MATCHES | INNS | RUNS | 4S | |
---|---|---|---|---|---|
1 | Shikhar Dhawan | 4 | 4 | 233 | 29 |
2 | David Warner | 4 | 4 | 209 | 27 |
3 | Yashasvi Jaiswal | 4 | 4 | 135 | 23 |
4 | Shubman Gill | 4 | 4 | 183 | 21 |
5 | Jos Buttler | 4 | 4 | 204 | 20 |
6 | Rahul Tripathi | 3 | 3 | 108 | 14 |
7 | Virat Kohli | 3 | 3 | 164 | 13 |
8 | Ishan Kishan | 3 | 3 | 73 | 13 |
9 | Faf du Plessis | 3 | 3 | 175 | 12 |
10 | Sai Sudharsan | 4 | 4 | 156 | 12 |
11 | Tilak Varma | 3 | 3 | 147 | 12 |
12 | Kyle Mayers | 4 | 4 | 139 | 12 |
13 | Wriddhiman Saha | 4 | 4 | 86 | 12 |
14 | Venkatesh Iyer | 3 | 3 | 120 | 11 |
15 | Devon Conway | 4 | 4 | 98 | 11 |
Most Wickets – Purple Cap
PLAYER | MATCHES | OVERS | BALLS | WKTS | AVG | RUNS | 4-FERS | 5-FERS | |
---|---|---|---|---|---|---|---|---|---|
1 | Yuzvendra Chahal | 4 | 16.0 | 96 | 10 | 12.10 | 121 | 1 | |
2 | Rashid Khan | 4 | 16.0 | 96 | 9 | 13.33 | 120 | – | |
3 | Mark Wood | 3 | 12.0 | 72 | 9 | 10.56 | 95 | – | 1 |
4 | Alzarri Joseph | 4 | 16.0 | 96 | 7 | 17.29 | 121 | – | |
5 | Arshdeep Singh | 4 | 14.0 | 84 | 7 | 17.00 | 119 | – | |
6 | Mohammed Shami | 4 | 16.0 | 96 | 7 | 20.29 | 142 | – | |
7 | Tushar Deshpande | 4 | 14.2 | 86 | 7 | 23.43 | 164 | – | |
8 | Ravindra Jadeja | 4 | 13.0 | 78 | 6 | 13.83 | 83 | – | |
9 | Ravichandran Ashwin | 4 | 16.0 | 96 | 6 | 17.00 | 102 | – | |
10 | Ravi Bishnoi | 4 | 16.0 | 96 | 6 | 19.00 | 114 | – | |
11 | Sunil Narine | 3 | 12.0 | 72 | 6 | 14.83 | 89 | – | |
12 | Varun Chakaravarthy | 3 | 9.4 | 58 | 5 | 13.60 | 68 | 1 | |
13 | Mohammed Siraj | 3 | 12.0 | 72 | 5 | 17.40 | 87 | – | |
14 | Trent Boult | 3 | 12.0 | 72 | 5 | 17.60 | 88 | – | |
15 | Moeen Ali | 3 | 6.0 | 36 | 5 | 9.40 | 47 | 1 |