Asia Cup 2023 will be the 16th edition of the Asia Cup, with the matches to be played as One Day Internationals (ODIs), and it will be jointly hosted by Pakistan and Sri Lanka.
In Asia Cup 2023 6 teams Played. Asia Cup is scheduled for August and September 2023. Sri Lanka is the defending champions of the Asia Cup. It will be the first time in Asia Cup to be co-hosted by 2 countries; four matches will be played in Pakistan, and the remaining nine matches will be played in Sri Lanka.
The five full members of the Asian Cricket Council will take part in the Asia Cup 2023: (Afghanistan, Bangladesh, India, Pakistan, and Sri Lanka).
They will be joined by Nepal, who qualified to win the 2023 ACC Men’s Premier Cup. Nepal would be making their ACC Asia Cup debut having qualified for the first time.
In January 2023, the Asian Cricket Council (ACC) announced the pathway structure and calendar for the 2023 and 2024 Asia Cup, where they confirmed the dates and format of the tournament.
Originally, the tournament was scheduled to take place in 2021, but it was postponed to 2023 due to the COVID-19 pandemic. The fixtures for the tournament were announced on 19 July 2023.
On 15 June 2023, the Asian Cricket Council announced that the tournament will be hosted in a hybrid model with four matches being held in Pakistan, and the remaining nine matches being played in Sri Lanka.
Asia Cup 2023
Tournament Name | Asia Cup |
Dates | 30 August 2023 – 17 September 2023 |
Administrator(s) | Asian Cricket Council |
Cricket format | One Day International (ODI) |
Tournament format(s) | Group stage and Final |
Matches | 13 |
Participants Teams | 6 |
Host | Pakistan, Sri Lanka |
Official website | Asia Cup |
Asia Cup 2023 Teams List
- Afghanistan
- Bangladesh
- India
- Pakistan
- Sri Lanka
- Nepal
Asia Cup 2023 Venue
- Multan Cricket Stadium, Multan
- Gaddafi Stadium, Lahore
- Pallekele International Cricket Stadium, Pallekele
- R.Premadasa Stadium, Colombo
Asia Cup 2023 Schedule | Asia Cup 2023 Match TimeTable
Match No. | Date and Time | Match Details |
---|---|---|
1st Match | Wednesday, Aug 30 10:00 AM GMT | 03:00 PM LOCAL | Pakistan vs Nepal, 1st Match, Group A Multan Cricket Stadium, Multan |
2nd Match | Thursday, Aug 31 08:30 AM GMT | 02:00 PM LOCAL | Bangladesh vs Sri Lanka, 2nd Match, Group B Pallekele International Cricket Stadium, Pallekele |
3rd Match | Saturday, Sep 02 08:30 AM GMT | 02:00 PM LOCAL | Pakistan vs India, 3rd Match, Group A Pallekele International Cricket Stadium, Pallekele |
4th Match | Sunday, Sep 03 10:00 AM GMT | 03:00 PM LOCAL | Bangladesh vs Afghanistan, 4th Match, Group B Gaddafi Stadium, Lahore |
5th Match | Monday, Sep 04 08:30 AM GMT | 02:00 PM LOCAL | India vs Nepal, 5th Match, Group A Pallekele International Cricket Stadium, Pallekele |
6th Match | Tuesday, Sep 05 08:30 AM GMT | 01:30 PM LOCAL | Afghanistan vs Sri Lanka, 6th Match, Group B Gaddafi Stadium, Lahore |
7th Match | Wednesday, Sep 06 10:00 AM GMT | 03:00 PM LOCAL | A1 vs B2, Super Fours, 1st Match Gaddafi Stadium, Lahore |
8th Match | Saturday, Sep 09 08:30 AM GMT | 02:00 PM LOCAL | B1 vs B2, Super Fours, 2nd Match R.Premadasa Stadium, Colombo |
9th Match | Sunday, Sep 10 08:30 AM GMT | 02:00 PM LOCAL | A1 vs A2, Super Fours, 3rd Match R.Premadasa Stadium, Colombo |
10th Match | Tuesday, Sep 12 08:30 AM GMT | 02:00 PM LOCAL | A2 vs B1, Super Fours, 4th Match R.Premadasa Stadium, Colombo |
11th Match | Thursday, Sep 14 10:00 AM GMT | 03:30 PM LOCAL | A1 vs B1, Super Fours, 5th Match R.Premadasa Stadium, Colombo |
12th Match | Friday, Sep 15 08:30 AM GMT | 02:00 PM LOCAL | A2 vs B2, Super Fours, 6th Match R.Premadasa Stadium, Colombo |
13th Match | Sunday, Sep 17 08:30 AM GMT | 02:00 PM LOCAL | TBC vs TBC, Final R.Premadasa Stadium, Colombo |
Asia Cup 2023 All Team Squads, Players List
Afghanistan
- Not Announce
Bangladesh
Not Announce
India
Not Announce
Pakistan
Not Announce
Sri Lanka
Not Announce
Nepal
Not Announce