ICC Cricket World Cup Qualifiers 2023 – ICC Men’s Cricket World Cup Qualifier 2023, the 12th Cricket World Cup qualifier will be held in Zimbabwe from 18 June 2023 to 09 July 2023. This will determine the final qualifier and the final two participants for the 2023 Cricket World Cup to the 2023 World Cup.
On July 2020, the Zimbabwe cricket team announced its intention to host the qualifiers. Zimbabwe hosted the previous tournament in March 2018. In December 2020, Zimbabwe was confirmed to be the host country of the event.
The tournament consists of ten teams; The last five teams of the 2020-23 World Cup Super League (excluding World Cup host India), the top three teams of the 2019-23 World Cup 2 League, and the top three teams of the 2023 World Cup qualifying play-offs.
All matches in the Qualifying Tournament will have an International Day (ODI) status. The ICC has confirmed that DRS will be used in the Championship, but only in Super Six and beyond. This will be the first time the system has been used in a Cricket World Cup qualifier.
ICC Cricket World Cup Qualifiers 2023 Tournament Summary
Tournament Name | ICC Cricket World Cup Qualifiers 2023 |
Start Dates | 18 June – 09 July 2023 |
---|---|
Host County | Zimbabwe |
Administrator | ICC |
Format | ODI |
Number of teams | 10 |
Tournament format | Round Robin format with Group System and Playoffs |
Total matches | 34 |
Most runs | – |
Most wickets | – |
Website | ICC |
ICC Cricket World Cup Qualifiers 2023 Teams List
Group A
Group B
ICC Cricket World Cup Qualifiers 2023 Venue
- Harare Sports Club, Harare (Capacity: 10,000)
- Takashinga Sports Club, Harare (Capacity: 10,000)
- Queens Sports Club, Bulawayo (Capacity: 13,000)
- Bulawayo Athletic Club, Bulawayo (Capacity: 12,000)
ICC Cricket World Cup Qualifiers 2023 Schedule | ICC Cricket World Cup Qualifiers 2023 Match TimeTable
Match No. | Date and Time | Match Details |
---|---|---|
1st Match | Jun 18, Sunday 12:30 PM | 09:00 AM LOCAL | Zimbabwe vs Nepal, Group A Harare Sports Club, Harare |
2nd Match | Jun 18, Sunday 12:30 PM | 09:00 AM LOCAL | West Indies vs United States, Group A Takashinga Sports Club, Harare |
3rd Match | Jun 19, Monday 12:30 PM | 09:00 AM LOCAL | Sri Lanka vs United Arab Emirates, Group B Queens Sports Club, Bulawayo |
4th Match | Jun 19, Monday 12:30 PM | 09:00 AM LOCAL | Ireland vs Oman, Group B Bulawayo Athletic Club, Bulawayo |
5th Match | Jun 20, Tuesday 12:30 PM | 09:00 AM LOCAL | Zimbabwe vs Netherlands, Group A Harare Sports Club, Harare |
6th Match | Jun 20, Tuesday 12:30 PM | 09:00 AM LOCAL | Nepal vs United States, Group A Takashinga Sports Club, Harare |
7th Match | Jun 21, Wednesday 12:30 PM | 09:00 AM LOCAL | Ireland vs Scotland, Group B Queens Sports Club, Bulawayo |
8th Match | Jun 21, Wednesday 12:30 PM | 09:00 AM LOCAL | Oman vs United Arab Emirates, Group B Bulawayo Athletic Club, Bulawayo |
9th Match | Jun 22, Thuesday 12:30 PM | 09:00 AM LOCAL | West Indies vs Nepal, Group A Harare Sports Club, Harare |
10th Match | Jun 22, Thursday 12:30 PM | 09:00 AM LOCAL | Netherlands vs United States, Group A Takashinga Sports Club, Harare |
11th Match | Jun 23, Friday 12:30 PM | 09:00 AM LOCAL | Sri Lanka vs Oman, Group B Queens Sports Club, Bulawayo |
12th Match | Jun 23, Friday 12:30 PM | 09:00 AM LOCAL | Scotland vs United Arab Emirates, Group B Bulawayo Athletic Club, Bulawayo |
13th Match | Jun 24, Saturday 12:30 PM | 09:00 AM LOCAL | Zimbabwe vs West Indies, Group A Harare Sports Club, Harare |
14th Match | Jun 24, Saturday 12:30 PM | 09:00 AM LOCAL | Netherlands vs Nepal, Group A Takashinga Sports Club, Harare |
15th Match | Jun 25, Sunday 12:30 PM | 09:00 AM LOCAL | Sri Lanka vs Ireland, Group B Queens Sports Club, Bulawayo |
16th Match | Jun 25, Sunday 12:30 PM | 09:00 AM LOCAL | Scotland vs Oman, Group B Bulawayo Athletic Club, Bulawayo |
17th Match | Jun 26, Monday 12:30 PM | 09:00 AM LOCAL | Zimbabwe vs United States, Group A Harare Sports Club, Harare |
18th Match | Jun 26, Monday 12:30 PM | 09:00 AM LOCAL | West Indies vs Netherlands, Group A Takashinga Sports Club, Harare |
19th Match | Jun 27, Tuesday 12:30 PM | 09:00 AM LOCAL | Sri Lanka vs Scotland, Group B Queens Sports Club, Bulawayo |
20th Match | Jun 27, Tuesday 12:30 PM | 09:00 AM LOCAL | Ireland vs United Arab Emirates, Group B Bulawayo Athletic Club, Bulawayo |
21st Match | Jun 29, Thursday 12:30 PM | 09:00 AM LOCAL | TBC vs TBC, Super Sixes, Match 1 Queens Sports Club, Bulawayo |
22nd Match | Jun 30, Friday 12:30 PM | 09:00 AM LOCAL | TBC vs TBC, Super Sixes, Match 2 Queens Sports Club, Bulawayo |
23rd Match | Jun 30, Friday 12:30 PM | 09:00 AM LOCAL | TBC vs TBC, 7th Place Play-off Semi-Final 1 Takashinga Sports Club, Harare |
24th Match | Jul 01, Saturday 12:30 PM | 09:00 AM LOCAL | TBC vs TBC, Super Sixes, Match 3 Harare Sports Club, Harare |
25th Match | Jul 02, Sunday 12:30 PM | 09:00 AM LOCAL | TBC vs TBC, 7th Place Play-off Semi-Final 2 Takashinga Sports Club, Harare |
26th Match | Jul 02, Sunday 12:30 PM | 09:00 AM LOCAL | TBC vs TBC, Super Sixes, Match 4 Queens Sports Club, Bulawayo |
27th Match | Jul 03, Monday 12:30 PM | 09:00 AM LOCAL | TBC vs TBC, Super Sixes, Match 5 Harare Sports Club, Harare |
28th Match | Jul 04, Tuesday 12:30 PM | 09:00 AM LOCAL | TBC vs TBC, Super Sixes, Match 6 Queens Sports Club, Bulawayo |
29th Match | Jul 04, Tuesday 12:30 PM | 09:00 AM LOCAL | TBC vs TBC, 7th Place Play-off Takashinga Sports Club, Harare |
30th Match | Jul 05, Wednesday 12:30 PM | 09:00 AM LOCAL | TBC vs TBC, Super Sixes, Match 7 Harare Sports Club, Harare |
31st Match | Jul 06, Thursday 12:30 PM | 09:00 AM LOCAL | TBC vs TBC, Super Sixes, Match 8 Queens Sports Club, Bulawayo |
32nd Match | Jul 06, Thursday 12:30 PM | 09:00 AM LOCAL | TBC vs TBC, 9th Place Play-off Takashinga Sports Club, Harare |
33rd Match | Jul 07, Friday 12:30 PM | 09:00 AM LOCAL | TBC vs TBC, Super Sixes, Match 9 Harare Sports Club, Harare |
34th Match | Jul 09, Sunday 12:30 PM | 09:00 AM LOCAL | TBC vs TBC, Final Harare Sports Club, Harare |
ICC Cricket World Cup Qualifiers 2023 All Team Squads, Players List
Scotland
Captain: Richie Berrington (Captain)
- Richie Berrington (Captain)
- George Munsey
- Michael Leask
- Christopher McBride
- Brandon McMullen
- Alasdair Evans
- Jack Jarvis
- Matthew Cross
- Tomas Mackintosh
- Chris Greaves
- Adrian Neill
- Safyaan Sharif
- Chris Sole
- Hamza Tahir
- Mark Watt
West Indies
Captain: Shai Hope (Captain)
- Shai Hope (Captain)
- Rovman Powell (vc)
- Shamarh Brooks
- Yannic Cariah
- Keacy Carty
- Roston Chase
- Jason Holder
- Akeal Hosein
- Alzarri Joseph
- Brandon King
- Kyle Mayers
- Gudakesh Motie
- Keemo Paul
- Nicholas Pooran
- Romario Shepherd
Ireland
- Andrew Balbirnie (c)
- Mark Adair
- Curtis Campher
- Gareth Delany
- George Dockrell
- Graham Hume
- Josh Little
- Andy McBrine
- Barry McCarthy
- PJ Moor
- Paul Stirling
- Harry Tector
- Lorcan Tucker
- Ben White
- Craig Young
Nepal
- Rohit Paudel (c)
- Kushal Bhurtel
- Aasif Sheikh
- Gyanendra Malla
- Kushal Malla
- Aarif Sheikh
- Dipendra Singh Airee
- Gulshan Jha
- Sompal Kami
- Karan KC
- Sandeep Lamichhane
- Bhim Sarki
- Lalit Rajbanshi
- Pratish GC
- Arjun Saud
- Kishor Mahato
Netherlands
- Scott Edwards (c)
- Max O’Dowd
- Logan van Beek
- Vikram Singh
- Aryan Dutt
- Viv Kingma
- Bas de Leede
- Noah Croes
- Ryan Klein
- Teja Nidamanuru
- Wesley Barresi
- Shariz Ahmad
- Clayton Floyd
- Michael Levitt
- Saqib Zulfiqar
Oman
- Zeeshan Maqsood (c)
- Aqib Ilyas (vc)
- Jatinder Singh
- Kashyap Prajapati
- Shoaib Khan
- Mohammed Nadeem
- Sandeep Goud
- Ayaan Khan
- Suraj Kumar
- Adeel Shafique
- Naseem Khushi
- Bilal Khan
- Kaleemullah
- Fayyaz Butt
- Jay Odedra
- Samay Shrivastav
- Rafiullah
Sri Lanka
United Arab Emirates
United States
- Monank Patel (c)
- Aaron Jones (VC)
- Abhishek Paradkar
- Ali Khan
- Gajanand Singh
- Jasdeep Singh
- Kyle Philip
- Nisarg Patel
- Nostush Kenjige
- Saiteja Mukkamalla
- Saurabh Netravalkar
- Shayan Jahangir
- Steven Taylor
- Sushant Modani
- Usman Rafiq
Zimbabwe
- Ryan Burl
- Tendai Chatara
- Craig Ervine
- Bradley Evans
- Joylord Gumbie
- Luke Jongwe
- Innocent Kaia
- Clive Madande
- Wessly Madhevere
- Tadiwanashe Marumani
- Wellington Masakadza
- Blessing Muzarabani
- Richard Ngarava
- Sikandar Raza
- Sean Williams