IPL 2023 (Indian Premier League 2023) (also known as TATA IPL 2023 for sponsorship reasons) is the next season of the Indian Premier League (IPL), the professional Twenty20 cricket league in India. It is owned and operated by the Board of Control for Cricket in India (BCCI). Gujarat Titans are the defending champions. Indian Premier League (IPL) was started on 18 April 2008.
The league stage will be played at 12 venues in India while the schedule for the play-off stages has yet to be announced. Guwahati will make his IPL debut and host the first 2 home games of Rajasthan Royals then they will play their remaining 5 home games in Jaipur while Dharamsala will return to IPL after a 10-year hiatus as host. Punjab Kings play the last 2 home games after the first 5 home games in Mohali. The other eight teams will play all home games on their traditional grounds.
In 2023, The Board of Control for Cricket in India (BCCI) will be holding the sixteenth edition of the Indian Premier League (IPL). IPL 2023 is scheduled on 31 March 2023 – 28 May 2023.
The Board of Control for Cricket in India (BCCI) has announced IPL 2023 Schedule, Fixtures, and Match Time Table.
Indian Premier League (IPL) Tournament Season 1-16 Summary
Tournament Name | Indian Premier League (IPL) |
Start Dates | 31 March 2023 – 28 May 2023 |
---|---|
County | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | T20 |
First edition | 2008 |
Latest edition | 2022 |
Next edition | 2023 |
Number of teams | 10 |
Tournament format | Round Robin format with Group System and Playoffs |
Current champion | Gujarat Titans (1st title) |
Total matches | 74 |
Most successful | Mumbai Indians (5 titles) |
Most runs | – |
Most wickets | – |
Website | www.Iplt20.com |
Indian Premier League (IPL) 2023 Teams List
- Gujarat Titans
- Chennai Super Kings
- Delhi Capitals
- Kolkata Knight Riders
- Lucknow Super Giants
- Mumbai Indians
- Punjab Kings
- Rajasthan Royals
- Royal Challengers Bangalore
- Sunrisers Hyderabad
IPL 2023 Venue
- M. A. Chidambaram Stadium – Chennai
- Arun Jaitley Stadium – Delhi
- M. Chinnaswamy Stadium – Bengaluru
- Narendra Modi Stadium – Ahmedabad
- Wankhede Stadium – Mumbai
- Punjab Cricket Association IS Bindra Stadium, Mohali – Punjab
- Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow – Lucknow
- Rajiv Gandhi International Stadium, Hyderabad – Hyderabad
- Barsapara Cricket Stadium, Guwahati -Rajasthan
- Eden Gardens, Kolkata – Kolkata
- Sawai Mansingh Stadium, Jaipur – Rajasthan
- Himachal Pradesh Cricket Association Stadium, Dharamsala – Punjab
Indian Premier League 2023 Schedule | IPL 2023 Match Time Table
Match No. | Date and Time | Match Details |
---|---|---|
1st Match | Fri, Mar 31 02:00 PM GMT | 07:30 PM LOCAL | Gujarat Titans vs Chennai Super Kings Narendra Modi Stadium, Ahmedabad Gujarat Titans won by 5 wickets |
2nd Match | Sat, Apr 01 10:00 AM GMT | 03:30 PM LOCAL | Punjab Kings vs Kolkata Knight Riders Punjab Cricket Association IS Bindra Stadium, Mohali Punjab Kings won by 7 runs (DLS method) |
3rd Match | Sat, Apr 01 02:00 PM GMT | 07:30 PM LOCAL | Lucknow Super Giants vs Delhi Capitals, Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow Lucknow Super Giants won by 50 runs |
4th Match | Sun, Apr 02 10:00 AM GMT | 03:30 PM LOCAL | Sunrisers Hyderabad vs Rajasthan Royals Rajiv Gandhi International Stadium, Hyderabad Rajasthan Royals won by 72 runs |
5th Match | Sun, Apr 02 02:00 PM GMT | 07:30 PM LOCAL | Royal Challengers Bangalore vs Mumbai Indians M.Chinnaswamy Stadium, Bengaluru Royal Challengers Bangalore won by 8 wkts |
6th Match | Mon, Apr 03 02:00 PM GMT | 07:30 PM LOCAL | Chennai Super Kings vs Lucknow Super Giants MA Chidambaram Stadium, Chennai Chennai Super Kings won by 12 runs |
7th Match | Tue, Apr 04 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals vs Gujarat Titans Arun Jaitley Stadium, Delhi Gujarat Titans won by 6 wkts |
8th Match | Wed, Apr 05 02:00 PM GMT | 07:30 PM LOCAL | Rajasthan Royals vs Punjab Kings Barsapara Cricket Stadium, Guwahati Punjab Kings won by 5 runs |
9th Match | Thu, Apr 06 02:00 PM GMT | 07:30 PM LOCAL | Kolkata Knight Riders vs Royal Challengers Bangalore Eden Gardens, Kolkata Kolkata Knight Riders won by 81 runs |
10th Match | Fri, Apr 07 02:00 PM GMT | 07:30 PM LOCAL | Lucknow Super Giants vs Sunrisers Hyderabad Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow Lucknow Super Giants won by 5 wkts |
11th Match | Sat, Apr 08 10:00 AM GMT | 03:30 PM LOCAL | Rajasthan Royals vs Delhi Capitals Barsapara Cricket Stadium, Guwahati Rajasthan Royals won by 57 runs |
12th Match | Sat, Apr 08 02:00 PM GMT |07:30 PM LOCAL | Mumbai Indians vs Chennai Super Kings Wankhede Stadium, Mumbai Chennai Super Kings won by 7 wkts |
13th Match | Sun, Apr 09 10:00 AM GMT |03:30 PM LOCAL | Gujarat Titans vs Kolkata Knight Riders Narendra Modi Stadium, Ahmedabad Kolkata Knight Riders won by 3 wkts |
14th Match | Sun, Apr 09 02:00 PM GMT | 07:30 PM LOCAL | Sunrisers Hyderabad vs Punjab Kings Rajiv Gandhi International Stadium, Hyderabad Sunrisers Hyderabad won by 8 wkts |
15th Match | Mon, Apr 10 02:00 PM GMT | 07:30 PM LOCAL | Royal Challengers Bangalore vs Lucknow Super Giants M.Chinnaswamy Stadium, Bengaluru Lucknow Super Giants won by 1 wkt |
16th Match | Tue, Apr 11 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals vs Mumbai Indians IPL 2023 Arun Jaitley Stadium, Delhi Mumbai Indians won by 6 wkts |
17th Match | Wed, Apr 12 02:00 PM GMT | 07:30 PM LOCAL | Chennai Super Kings vs Rajasthan Royals MA Chidambaram Stadium, Chennai Rajasthan Royals won by 3 runs |
18th Match | Thu, Apr 13 02:00 PM GMT | 07:30 PM LOCAL | Punjab Kings vs Gujarat Titans Punjab Cricket Association IS Bindra Stadium, Mohali Gujarat Titans won by 6 wkts |
19th Match | Fri, Apr 14 02:00 PM GMT | 07:30 PM LOCAL | Kolkata Knight Riders vs Sunrisers Hyderabad Eden Gardens, Kolkata Sunrisers Hyderabad won by 23 runs |
20th Match | Sat, Apr 15 10:00 AM GMT | 03:30 PM LOCAL | Royal Challengers Bangalore vs Delhi Capitals M.Chinnaswamy Stadium, Bengaluru Royal Challengers Bangalore won by 23 runs |
21st Match | Sat, Apr 15 02:00 PM GMT | 07:30 PM LOCAL | Lucknow Super Giants vs Punjab Kings Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow Punjab Kings won by 2 wkts |
22nd Match | Sun, Apr 16 10:00 AM GMT | 03:30 PM LOCAL | Mumbai Indians vs Kolkata Knight Riders Wankhede Stadium, Mumbai Mumbai Indians won by 5 wkts |
23rd Match | Sun, Apr 16 02:00 PM GMT | 07:30 PM LOCAL | Gujarat Titans vs Rajasthan Royals Narendra Modi Stadium, Ahmedabad Rajasthan Royals won by 3 wkts |
24th Match | Mon, Apr 17 02:00 PM GMT | 07:30 PM LOCAL | Royal Challengers Bangalore vs Chennai Super Kings M.Chinnaswamy Stadium, Bengaluru Chennai Super Kings won by 8 runs |
25th Match | Tue, Apr 18 02:00 PM GMT | 07:30 PM LOCAL | Sunrisers Hyderabad vs Mumbai Indians Rajiv Gandhi International Stadium, Hyderabad Mumbai Indians won by 14 runs |
26th Match | Wed, Apr 19 02:00 PM GMT | 07:30 PM LOCAL | Rajasthan Royals vs Lucknow Super Giants Sawai Mansingh Stadium, Jaipur Lucknow Super Giants won by 10 runs |
27th Match | Thu, Apr 20 10:00 AM GMT | 03:30 PM LOCAL | Punjab Kings vs Royal Challengers Bangalore Punjab Cricket Association IS Bindra Stadium, Mohali Royal Challengers Bangalore won by 24 runs |
28th Match | Thu, Apr 20 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals vs Kolkata Knight Riders Arun Jaitley Stadium, Delhi Delhi Capitals won by 4 wkts |
29th Match | Fri, Apr 21 02:00 PM GMT | 07:30 PM LOCAL | Chennai Super Kings vs Sunrisers Hyderabad MA Chidambaram Stadium, Chennai Chennai Super Kings won by 7 wkts |
30th Match | Sat, Apr 22 10:00 AM GMT | 03:30 PM LOCAL | Lucknow Super Giants vs Gujarat Titans Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow Gujarat Titans won by 7 runs |
31st Match | Sat, Apr 22 02:00 PM GMT | 07:30 PM LOCAL | Mumbai Indians vs Punjab Kings Wankhede Stadium, Mumbai Punjab Kings won by 13 runs |
32nd Match | Sun, Apr 23 10:00 AM GMT | 03:30 PM LOCAL | Royal Challengers Bangalore vs Rajasthan Royals M.Chinnaswamy Stadium, Bengaluru Royal Challengers Bangalore won by 7 runs |
33rd Match | Sun, Apr 23 02:00 PM GMT | 07:30 PM LOCAL | Kolkata Knight Riders vs Chennai Super Kings Eden Gardens, Kolkata Chennai Super Kings won by 49 runs |
34th Match | Mon, Apr 24 02:00 PM GMT | 07:30 PM LOCAL | Sunrisers Hyderabad vs Delhi Capitals Rajiv Gandhi International Stadium, Hyderabad |
35th Match | Tue, Apr 25 02:00 PM GMT | 07:30 PM LOCAL | Gujarat Titans vs Mumbai Indians Narendra Modi Stadium, Ahmedabad |
36th Match | Wed, Apr 26 02:00 PM GMT | 07:30 PM LOCAL | Royal Challengers Bangalore vs Kolkata Knight Riders M.Chinnaswamy Stadium, Bengaluru |
37th Match | Thu, Apr 27 02:00 PM GMT | 07:30 PM LOCAL | Rajasthan Royals vs Chennai Super Kings Sawai Mansingh Stadium, Jaipur |
38th Match | Fri, Apr 28 02:00 PM GMT | 07:30 PM LOCAL | Punjab Kings vs Lucknow Super Giants Punjab Cricket Association IS Bindra Stadium, Mohali |
39th Match | Sat, Apr 29 10:00 AM GMT | 03:30 PM LOCAL | Kolkata Knight Riders vs Gujarat Titans Eden Gardens, Kolkata |
40th Match | Sat, Apr 29 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals vs Sunrisers Hyderabad Arun Jaitley Stadium, Delhi |
41st Match | Sun, Apr 30 10:00 AM GMT | 03:30 PM LOCAL | Chennai Super Kings vs Punjab Kings MA Chidambaram Stadium, Chennai |
42nd Match | Sun, Apr 30 02:00 PM GMT | 07:30 PM LOCAL | Mumbai Indians vs Rajasthan Royals Wankhede Stadium, Mumbai |
43th Match | Mon, May 01 02:00 PM GMT | 07:30 PM LOCAL | Lucknow Super Giants vs Royal Challengers Bangalore Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
44th Match | Tue, May 02 02:00 PM GMT | 07:30 PM LOCAL | Gujarat Titans vs Delhi Capitals Narendra Modi Stadium, Ahmedabad |
45th Match | Wed, May 03 02:00 PM GMT | 07:30 PM LOCAL | Punjab Kings vs Mumbai Indians Punjab Cricket Association IS Bindra Stadium, Mohali |
46th Match | Thu, May 04 10:00 AM GMT | 03:30 PM LOCAL | Lucknow Super Giants vs Chennai Super Kings Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
47th Match | Thu, May 04 02:00 PM GMT| 07:30 PM LOCAL | Sunrisers Hyderabad vs Kolkata Knight Riders, Rajiv Gandhi International Stadium, Hyderabad |
48th Match | Fri, May 05 02:00 PM GMT | 07:30 PM LOCAL | Rajasthan Royals vs Gujarat Titans Sawai Mansingh Stadium, Jaipur |
49th Match | Sat, May 06 10:00 AM GMT | 03:30 PM LOCAL | Chennai Super Kings vs Mumbai Indians MA Chidambaram Stadium, Chennai |
50th Match | Sat, May 06 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals vs Royal Challengers Bangalore Arun Jaitley Stadium, Delhi |
51st Match | Sun, May 07 10:00 AM GMT | 03:30 PM LOCAL | Gujarat Titans vs Lucknow Super Giants Narendra Modi Stadium, Ahmedabad |
52nd Match | Sun, May 07 02:00 PM GMT | 07:30 PM LOCAL | Rajasthan Royals vs Sunrisers Hyderabad Sawai Mansingh Stadium, Jaipur |
53rd Match | Mon, May 08 02:00 PM GMT | 07:30 PM LOCAL | Kolkata Knight Riders vs Punjab Kings Eden Gardens, Kolkata |
54th Match | Tue, May 09 02:00 PM GMT | 07:30 PM LOCAL | Mumbai Indians vs Royal Challengers Bangalore Wankhede Stadium, Mumbai |
55th Match | Wed, May 10 02:00 PM GMT | 07:30 PM LOCAL | Chennai Super Kings vs Delhi Capitals MA Chidambaram Stadium, Chennai |
56th Match | Thu, May 11 02:00 PM GMT | 07:30 PM LOCAL | Kolkata Knight Riders vs Rajasthan Royals Eden Gardens, Kolkata |
57th Match | Fri, May 12 02:00 PM GMT | 07:30 PM LOCAL | Mumbai Indians vs Gujarat Titans Wankhede Stadium, Mumbai |
58th Match | Sat, May 13 10:00 AM GMT | 03:30 PM LOCAL | Sunrisers Hyderabad vs Lucknow Super Giants Rajiv Gandhi International Stadium, Hyderabad |
59th Match | Sat, May 13 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals vs Punjab Kings Arun Jaitley Stadium, Delhi |
60th Match | Sun, May 14 10:00 AM GMT | 03:30 PM LOCAL | Rajasthan Royals vs Royal Challengers Bangalore Sawai Mansingh Stadium, Jaipur |
61st Match | Sun, May 14 02:00 PM GMT | 07:30 PM LOCAL | Chennai Super Kings vs Kolkata Knight Riders MA Chidambaram Stadium, Chennai |
62nd Match | Mon, May 15 02:00 PM GMT | 07:30 PM LOCAL | Gujarat Titans vs Sunrisers Hyderabad Narendra Modi Stadium, Ahmedabad |
63rd Match | Tue, May 16 02:00 PM GMT | 07:30 PM LOCAL | Lucknow Super Giants vs Mumbai Indians Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
64th Match | Wed, May 17 02:00 PM GMT | 07:30 PM LOCAL | Punjab Kings vs Delhi Capitals Himachal Pradesh Cricket Association Stadium, Dharamsala |
65th Match | Thu, May 18 02:00 PM GMT | 07:30 PM LOCAL | Sunrisers Hyderabad vs Royal Challengers Bangalore Rajiv Gandhi International Stadium, Hyderabad |
66th Match | Fri, May 19 02:00 PM GMT | 07:30 PM LOCAL | Punjab Kings vs Rajasthan Royals Himachal Pradesh Cricket Association Stadium, Dharamsala |
67th Match | Sat, May 20 10:00 AM GMT| 03:30 PM LOCAL | Delhi Capitals vs Chennai Super Kings Arun Jaitley Stadium, Delhi |
68th Match | Sat, May 20 02:00 PM GMT| 07:30 PM LOCAL | Kolkata Knight Riders vs Lucknow Super Giants Eden Gardens, Kolkata |
69th Match | Sun, May 21 10:00 AM GMT| 03:30 PM LOCAL | Mumbai Indians vs Sunrisers Hyderabad Wankhede Stadium, Mumbai |
70th Match | Sun, May 21 02:00 PM GMT | 07:30 PM LOCAL | Royal Challengers Bangalore vs Gujarat Titans M.Chinnaswamy Stadium, Bengaluru |
IPL 2023 All Team Squads, Players List
Chennai super kings squad
Captain: MS Dhoni
Coach: Stephen Fleming
- MS Dhoni (Captain)
- Devon Conway
- Ruturaj Gaikwad
- Subhranshu Senapati
- Ambati Rayudu
- Ravindra Jadeja
- Dwaine Pretorius
- Mitchell Santner
- K Bhagath Varma
- Moeen Ali
- Rajvardhan Hangargekar
- Shivam Dube
- Deepak Chahar
- Maheesh Theekshana
- Mukesh Choudhary
- Prashant Solanki
- Simarjeet Singh
- Ajinkya Rahane
- Tushar Deshpande
- Ben Stokes
- Matheesha Pathirana
- Shaik Rasheed
- Nishant Sindhu
- Kyle Jamieson
- Ajay Mandal
Mumbai Indians (MI)
Captain: Rohit Sharma
Coach: Mahela Jayawardene
- Rohit Sharma (Captain)
- Dewald Brevis
- Suryakumar Yadav
- Ishan Kishan
- Arjun Tendulkar
- Hrithik Shokeen
- Jofra Archer
- Mohd. Arshad Khan
- N. Tilak Varma
- Ramandeep Singh
- Tim David
- Jasprit Bumrah
- Cameron Green
- Jhye Richardson
- Kumar Kartikeya Singh
- Tristan Stubbs
- Piyush Chawla
- Akash Madhwal
- Shams Mulani
- Jason Behrendorff
- Nehal Wadhera
- Vishnu Vinod
- Raghav Goyal
- Duan Jansen
Sunrisers Hyderabad (SRH)
Captain: Aiden Markram
Coach: Brian Lara
- Abdul Samad
- Aiden Markram
- Rahul Tripathi
- Glenn Phillips
- Abhishek Sharma
- Marco Jansen
- Washington Sundar
- Bhuvneshwar Kumar
- Fazalhaq Farooqi
- Kartik Tyagi
- T Natarajan
- Umran Malik
- Harry Brook
- Mayank Agarwal
- Akeal Hosein
- Heinrich Klaasen
- Anmolpreet Singh
- Adil Rashid
- Mayank Markande
- Vivrant Sharma
- Mayank Dagar
- Samarth Vyas
- Sanvir Singh
- Upendra Singh Yadav
- Nitish Kumar Reddy
Kolkata Knight Riders (KKR)
Captain: Shreyas Iyer
Coach: Brendon McCullum
- Shreyas Iyer (Captain)
- Rinku Singh
- Rahmanullah Gurbaz
- David Wiese
- Suyash Sharma
- Kulwant Khejroliya
- Nitish Rana
- Anukul Roy
- Lockie Ferguson
- Andre Russell
- Venkatesh Iyer
- Umesh Yadav
- Harshit Rana
- Tim Southee
- Shardul Thakur
- Sunil Narine
- Vaibhav Arora
- Varun Chakaravarthy
- Narayan Jagadeesan
- Litton Das
- Mandeep Singh
- Shakib Al Hasan
Delhi Capitals (DC)
Captain: David Warner
Coach: Ricky Ponting
Delhi Capitals squad for IPL 2023
- Rishabh Pant
- David Warner
- Prithvi Shaw
- Rovman Powell
- Axar Patel
- Kamlesh Nagarkoti
- Lalit Yadav
- Mitchell Marsh
- Pravin Dubey
- Ripal Patel
- Sarfaraz Khan
- Vicky Ostwal
- Yash Dhull
- Aman Khan
- Anrich Nortje
- Chetan Sakariya
- Kuldeep Yadav
- Lungi Ngidi
- Mustafizur Rahman
- Khaleel Ahmed
- Phil Salt
- Ishant Sharma
- Mukesh Kumar
- Manish Pandey
- Rilee Rossouw
Punjab Kings (PBKS)
Captain: Shikhar Dhawan
Coach: Trevor Bayliss
- Shikhar Dhawan (Captain)
- Bhanuka Rajapaksa
- Jitesh Sharma
- Jonny Bairstow
- Prabhsimran Singh
- Atharva Taide
- Harpreet Brar
- Liam Livingstone
- Raj Angad Bawa
- Rishi Dhawan
- Shahrukh Khan
- Arshdeep Singh
- Baltej Dhanda
- Kagiso Rabada
- Nathan Ellis
- Rahul Chahar
- Sam Curran
- Sikandar Raza
- Harpreet Bhatia
- Vidwath Kaverappa
- Mohit Rathee
- Shivam Singh
Gujarat Titans (GT)
Captain: Hardik Pandya
Coach: Ashish Nehra
- Hardik Pandya (Captain)
- Abhinav Manohar
- David Miller
- Shubman Gill
- Matthew Wade
- Wriddhiman Saha
- B. Sai Sudharsan
- Darshan Nalkande
- Jayant Yadav
- Pradeep Sangwan
- Rahul Tewatia
- Shivam Mavi
- Vijay Shankar
- Alzarri Joseph
- Mohammad Shami
- Noor Ahmad
- Sai Kishore
- Rashid Khan
- Yash Dayal
- Kane Williamson
- Joshua Little
- Odean Smith
- Urvil Patel
- K.S Bharat
- Mohit Sharma
Rajasthan Royals (RR)
Captain: Sanju Samson
Coach: Kumar Sangakara
- Sanju Samson (Captain)
- Devdutt Padikkal
- Jos Buttler
- Shimron Hetmyer
- Yashasvi Jaiswal
- Dhruv Jurel
- Ravichandran Ashwin
- Riyan Parag
- KC Cariappa
- Kuldeep Sen
- Kuldip Yadav
- Navdeep Saini
- Obed McCoy
- KM Asif
- Prasidh Krishna
- Trent Boult
- Murugan Ashwin
- Yuzvendra Chahal
- Akash Vashisht
- Jason Holder
- Donovan Ferreira
- Kunal Rathore
- Adam Zampa
- Abdul P A
- Joe Root
Lucknow Super Giants (LSG)
Captain: KL Rahul
Coach: Andy Flower
- KL Rahul (Captain)
- Manan Vohra
- Quinton de Kock
- Ayush Badoni
- Deepak Hooda
- Krishnappa Gowtham
- Karan Sharma
- Krunal Pandya
- Kyle Mayers
- Marcus Stoinis
- Avesh Khan
- Mark Wood
- Mayank Yadav
- Mohsin Khan
- Ravi Bishnoi
- Jaydev Unadkat
- Yash Thakur
- Romario Shepherd
- Nicholas Pooran
- Amit Mishra
- Daniel Sams
- Prerak Mankad
- Swapnil Singh
- Naveen Ul Haq
- Yudhvir Singh
Royal Challengers Bangalore (RCB)
Captain: Faf du Plessis
Coach: Sanjay Bangar
- Faf du Plessis (Captain)
- Finn Allen
- Rajat Patidar
- Virat Kohli
- Anuj Rawat
- Dinesh Karthik
- David Willey
- Glenn Maxwell
- Harshal Patel
- Mahipal Lomror
- Shahbaz Ahamad
- Suyash S Prabhudessai
- Wanindu Hasaranga
- Akash Deep
- Josh Hazlewood
- Karn Sharma
- Siddharth Kaul
- Mohammed Siraj
- Reece Topley
- Himanshu Sharma
- Will Jacks
- Rajan Kumar
- Avinash Singh
- Sonu Yadav
- Manoj Bhandage
All Team Captains for Indian Premier League (IPL) 2023 | IPL 2023 Captain
Chennai Super Kings | Delhi Capitals | Gujarat Titans | Kolkata Knight Riders | Lucknow Super Giants | Mumbai Indians | Punjab Kings | Rajasthan Royals | Royal Challengers Bangalore | Sunrisers Hyderabad |
MS Dhoni | David Warner | Hardik Pandya | Shreyas Iyer | KL Rahul | Rohit Sharma | Shikhar Dhawan | Sanju Samson | Faf du Plessis | Aiden Markram |
Indian Premier League (IPL) All Teams Summery
Team | City | Home ground | Debut | Owner | Captain | Coach |
---|---|---|---|---|---|---|
Chennai Super Kings | Chennai, Tamil Nadu | M. A. Chidambaram Stadium | 2008 | N. Srinivasan | M. S. Dhoni | Stephen Fleming |
Delhi Capitals | New Delhi, Delhi | Arun Jaitley Stadium | 2008 | Sajjan Jindal, G. M. Rao | Rishabh Pant | Ricky Ponting |
Gujarat Titans | Ahmedabad, Gujarat | Narendra Modi Stadium | 2022 | Steve Koltes, Donald Mackenzie, Rolly van Rappard | Hardik Pandya | Ashish Nehra |
Kolkata Knight Riders | Kolkata, West Bengal | Eden Gardens | 2008 | Shah Rukh Khan Juhi Chawla Jay Mehta | Shreyas Iyer | Chandrakant Pandit |
Lucknow Super Giants | Lucknow, Uttar Pradesh | BRSABV Ekana Cricket Stadium | 2022 | Sanjiv Goenka | KL Rahul | Andy Flower |
Mumbai Indians | Mumbai, Maharashtra | Wankhede Stadium | 2008 | Mukesh Ambani | Rohit Sharma | Mark Boucher |
Punjab Kings | Mohali, Punjab | Inderjit Singh Bindra Stadium | 2008 | Mohit Burman, Ness Wadia, Preity Zinta, Karan Paul | Shikhar Dhawan | Trevor Bayliss |
Rajasthan Royals | Jaipur, Rajasthan | Sawai Mansingh Stadium | 2008 | Manoj Badale Lachlan Murdoch Gerry Cardinale Shane Warne | Sanju Samson | Kumar Sangakkara |
Royal Challengers Bangalore | Bangalore, Karnataka | M. Chinnaswamy Stadium | 2008 | United Spirits | Faf du Plessis | Sanjay Bangar |
Sunrisers Hyderabad | Hyderabad, Telangana | Rajiv Gandhi International Cricket Stadium | 2013 | Kalanithi Maran | Kane Williamson | Brian Lara |
Indian Premier League (IPL) Tournament All Season and results
Season | Final Venue | Winners | Result | Runners-up | No. of Teams | Player of the Series |
---|---|---|---|---|---|---|
2023 | TBD | TBD TBD | TBD | TBD TBD | TBD | TBD |
2022 | Narendra Modi Stadium, Ahmedabad | Gujarat Titans 133/3 (18.1 overs) | Gujarat Titans won by 7 wickets | Rajasthan Royals 130/9 (20 overs) | 10 | Jos Buttler (RR) |
2021 | Dubai International Cricket Stadium, Dubai | Chennai Super Kings 192/3 (20 overs) | Chennai Super Kings won by 27 runs | Kolkata Knight Riders 165/9 (20 overs) | 8 | Harshal Patel (RCB) |
2020 | Dubai International Cricket Stadium, Dubai | Mumbai Indians 157/5 (18.4 overs) | Mumbai Indians won by 5 wickets. | Delhi Capitals 156/7 (20 overs) | 8 | Jofra Archer (RR) |
2019 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Mumbai Indians 149/8 (20 overs) | Mumbai Indians won by 1 Run. | Chennai Super Kings 148/7 (20 overs) | 8 | Andre Russell (KKR) |
2018 | Wankhede Stadium, Mumbai | Chennai Super Kings 181/2 (18.3 overs) | Chennai Super Kings won by 8 wickets. | Sunrisers Hyderabad 178/6 (20 overs) | 6 | Sunil Narine (KKR) |
2017 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Mumbai Indians 129/8 (20 overs) | Mumbai Indians won by 1 run. | Rising Pune Supergiant 128/6 (20 overs) | 8 | Ben Stokes (RPSG) |
2016 | M. Chinnaswamy Stadium, Bengaluru | Sunrisers Hyderabad 208/7 (20 overs) | Sunrisers Hyderabad won by 8 runs. | Royal Challengers Bangalore 200/7 (20 overs) | 8 | Virat Kohli (RCB) |
2015 | Eden Gardens, Kolkata | Mumbai Indians 202/5 (20 overs) | Mumbai Indians won by 41 runs. | Chennai Super Kings 161/8 (20 overs) | 8 | Andre Russell (KKR) |
2014 | M. Chinnaswamy Stadium, Bengaluru | Kolkata Knight Riders 200/7 (19.3 overs) | Kolkata Knight Riders won by 3 wickets. | Kings XI Punjab 199/4 (20 overs) | 8 | Glenn Maxwell (PBKS) |
2013 | Eden Gardens, Kolkata | Mumbai Indians 148/9 (20 overs) | Mumbai Indians won by Won by 23 runs. | Chennai Super Kings 125/9 (20 overs) | 9 | Shane Watson (RR) |
2012 | M. A. Chidambaram Stadium, Chennai | Kolkata Knight Riders 192/5 (19.4 overs) | Kolkata Knight Riders won by 5 wickets. | Chennai Super Kings 190/3 (20 overs) | 9 | Sunil Narine (KKR) |
2011 | M. A. Chidambaram Stadium, Chennai | Chennai Super Kings 205/5 (20 overs) | Chennai Super Kings won by 58 runs | Chennai Super Kings 125/9 (20 overs) | 10 | Chris Gayle (RCB) |
2010 | DY Patil Stadium, Navi Mumbai | Chennai Super Kings 168/5 (20 overs) | Chennai Super Kings won by 22 runs | Mumbai Indians 146/9 (20 overs) | 8 | Sachin Tendulkar (MI) |
2009 | Wanderers Stadium, Johannesburg | Deccan Chargers 143/6 (20 overs) | Deccan Chargers Won by 6 runs | Royal Challengers Bangalore 137/9 (20 overs) | 8 | Adam Gilchrist (DC) |
2008 | DY Patil Stadium, Navi Mumbai | Rajasthan Royals 164/7 (20 overs) | Rajasthan Royals won by 3 wickets | Chennai Super Kings 163/5 (20 overs) | 8 | Shane Watson (RR) |