The Hundred Women 2023 All Teams Squad – The Hundred is a professional franchise 100-ball cricket tournament comprising eight boys’ teams and eight girls’ teams based in major cities in England and Wales. The tournament is organized by the England and Wales Cricket Board (ECB) and will take place for the first time in July and August 2021.
The Hundred Leauge 2023 (also known as The Hundreds, Hundred Balls Cricket, The Hundred 2023) will take place from August 1-27, 2023. Hundred 2023 is a professional 100-ball cricket tournament. England and Wales Cricket Board (ECB). The Hundred 2023 is the England Hundred’s third season, with 34 games played.
The England and Wales Cricket Board (ECB) launched a new City Cricket T20 competition similar to the Indian Premier League in September 2016. Following initial discussions between the top 18 counties, the Professional Cricketers’ Association (PCA) and Marylebone Cricket Club (MCC ) voted 16 to 3 in favor of proceeding with the tournament. On April 26, 2017, ECB members voted 38 to 3 for the new competition.
Hundred-ball cricket is a restricted game of cricket played by two teams in an inning consisting of 100 balls. The game lasts about two and a half hours.
Tournament Rules
- 100 balls per Innings.
- Change the ends to After 10 balls.
- Bowler bowls 5 or 10 balls in a row.
- Each bowler can bowl at max 20 balls per game.
- Each bowling team is granted a strategic time-out of up to two and a half minutes.
- Each team begins a 25-ball power play in which only two fielders are allowed on the 30-yard circle Away.
- Non-strikers batsmen must return to their original spot after Bastman caught Out dismissal.
- No ball is worth two Runs and the Next ball is free-hit.
- Slow over-rates are penalized by one fewer fielder being permitted outside the ring for the final over.
A total of 32 games have been played in the league. Each team played four home games and four away games. This will include a match against the other team, followed by a second bonus match against their nearest regional opponent.
The Hundred Women 2023
Tournament Name | The Hundred Women |
Dates | 1 August – 27 August 2023 |
Administrator(s) | England and Wales Cricket Board (ECB) |
Cricket format | 100-ball cricket |
Tournament format(s) | Group stage and knockout |
Matches | 34 |
Official website | The Hundred |
The Hundred Women Competition 2023 Teams List
- Manchester Originals Women
- Northern Superchargers Women
- Birmingham Phoenix Women
- Trent Rockets Women
- Welsh Fire Women
- London Spirit Women
- Oval Invincibles Women
- Southern Brave Women
The Hundred Women Competition 2023 Venue
- Trent Bridge Ground – Nottingham, England
- Lord’s Cricket Ground – London, England
- Headingley Grounds – Leeds, England
- The Rose Bowl – Southampton, England
- Emirates Old Trafford – Manchester
- Kennington Oval – London
- Edgbaston – Birmingham
- Sophia Gardens – Cardiff
The Hundred Women 2023 All Teams Squad
Manchester Originals
Manchester Originals Men Squad – Jos Buttler, Wanindu Hasaranga, Phil Salt, Laurie Evans, Ashton Turner, Jamie Overton, Tom Hartley, Richard Gleeson, Paul Walter, Josh Tongue, Josh Little, Wayne Madsen, Tom Lammonby, Mitchell Stanley
Manchester Originals Women Squad – Laura Wolvaardt, Sophie Ecclestone, Amanda-Jade Wellington, Deandra Dottin, Kathryn Bryce, Emma Lamb, Katie George, Ellie Threlkeld, Fi Morris, Phoebe Graham, Liberty Heap
Salary band | Men | Salary band | Women |
---|---|---|---|
Central contract | Jos Buttler | £31,250 | Laura Wolvaardt (o) |
£125,000 | Wanindu Hasaranga (o) | £31,250 | Sophie Ecclestone |
£125,000 | Phil Salt | £25,000 | Amanda-Jade Wellington (o) |
£100,000 | Laurie Evans | £25,000 | Deandra Dottin (o) |
£100,000 | Ashton Turner (o) | £18,750 | Kathryn Bryce |
£75,000 | Jamie Overton | £18,750 | Emma Lamb |
£75,000 | Tom Hartley | £15,000 | Katie George |
£60,000 | Richard Gleeson | £15,000 | Ellie Threlkeld |
£60,000 | Paul Walter | £12,500 | |
£50,000 | Josh Tongue | £12,500 | Fi Morris |
£50,000 | Josh Little (o) | £10,000 | Phoebe Graham |
£40,000 | Wayne Madsen | £10,000 | |
£40,000 | Tom Lammonby | £7,500 | Liberty Heap |
£30,000 | Mitchell Stanley | £7,500 | |
Wildcard | £7,500 | ||
Wildcard |
Northern Superchargers
Northern Superchargers Men Squad – Ben Stokes, Adil Rashid, Harry Brook, Reece Topley, Tom Banton, Michael Bracewell, Adam Lyth, Adam Hose, Brydon Carse, Matthew Potts, David Wiese, Bas de Leede, Wayne Parnell – Overseas, Callum Parkinson
Northern Superchargers Women Squad – Kate Cross, Alyssa Healy, Georgia Wareham, Heather Graham, Alice Davidson-Richards, Linsey Smith, Hollie Armitage, Bess Heath, Marie Kelly, Aylish Cranstone, Phoebe Franklin
Salary band | Men | Salary band | Women |
---|---|---|---|
Central contract | Ben Stokes | £31,250 | Kate Cross |
£125,000 | Adil Rashid | £31,250 | Alyssa Healy (o) |
£125,000 | Harry Brook | £25,000 | Georgia Wareham (o) |
£100,000 | Reece Topley | £25,000 | Heather Graham (o) |
£100,000 | Tom Banton | £18,750 | Alice Davidson-Richards |
£75,000 | Michael Bracewell (o) | £18,750 | Linsey Smith |
£75,000 | Adam Lyth | £15,000 | Hollie Armitage |
£60,000 | Adam Hose | £15,000 | Bess Heath |
£60,000 | Brydon Carse | £12,500 | Marie Kelly |
£50,000 | Matthew Potts | £12,500 | Aylish Cranstone |
£50,000 | David Wiese (o) | £10,000 | Phoebe Franklin |
£40,000 | Bas de Leede | £10,000 | |
£40,000 | Wayne Parnell (o) | £7,500 | |
£30,000 | Callum Parkinson | £7,500 | |
Wildcard | £7,500 | ||
Wildcard |
Birmingham Phoenix
Birmingham Phoenix Men Squad – Chris Woakes – England, Ben Duckett, Liam Livingstone, Moeen Ali, Shadab Khan – Overseas, Adam Milne – Overseas, Benny Howell, Will Smeed, Kane Richardson – Overseas, Jamie Smith, Tom Helm, Miles Hammond, Chris Benjamin, Dan Mousley
Birmingham Phoenix Women’s Squad – Sophie Devine, Amy Jones, Ellyse Perry, Issy Wong, Hannah Baker, Eve Jones, Katie Levick, Emily Arlott, Erin Burns, Abtaha Maqsood, Sterre Kalis, Chloe Brewer
Salary band | Men | Salary band | Women |
---|---|---|---|
Central contract | Chris Woakes | £31,250 | Sophie Devine (o) |
£125,000 | Ben Duckett | £31,250 | Amy Jones |
£125,000 | Liam Livingstone | £25,000 | Ellyse Perry (o) |
£100,000 | Moeen Ali | £25,000 | Issy Wong |
£100,000 | Shadab Khan (o) | £18,750 | Hannah Baker |
£75,000 | Adam Milne (o) | £18,750 | Eve Jones |
£75,000 | Benny Howell | £15,000 | Katie Levick |
£60,000 | Will Smeed | £15,000 | Emily Arlott |
£60,000 | Kane Richardson (o) | £12,500 | Erin Burns (o) |
£50,000 | Jamie Smith | £12,500 | Abtaha Maqsood |
£50,000 | Tom Helm | £10,000 | |
£40,000 | Miles Hammond | £10,000 | |
£40,000 | Chris Benjamin | £7,500 | |
£30,000 | Dan Mousley | £7,500 | Sterre Kalis |
Wildcard | £7,500 | Chloe Brewer | |
Wildcard |
Trent Rockets
Trent Rockets Men Squad – Joe Root – England, Tom Kohler-Cadmore, Rashid Khan – Overseas, Dawid Malan, Alex Hales, Lewis Gregory, Luke Wood, Colin Munro – Overseas, Sam Cook, Daniel Sams – Overseas, Samit Patel, Sam Hain, Brad Wheal, Matt Carter
Trent Rockets Women Squad – Harmanpreet Kaur, Nat Sciver-Brunt, Katherine Sciver-Brunt, Alana King, Lizelle Lee, Bryony Smith, Kirstie Gordon, Grace Potts, Alexa Stonehouse, Naomi Dattani, Josie Groves, Emma Jones
Salary band | Men | Salary band | Women |
---|---|---|---|
Central contract | Joe Root | £31,250 | Harmanpreet Kaur (o) |
£125,000 | Tom Kohler-Cadmore | £31,250 | Nat Sciver-Brunt |
£125,000 | Rashid Khan (o) | £25,000 | Katherine Sciver-Brunt |
£100,000 | Dawid Malan | £25,000 | Alana King (o) |
£100,000 | Alex Hales | £18,750 | Lizelle Lee (o) |
£75,000 | Lewis Gregory | £18,750 | Bryony Smith |
£75,000 | Luke Wood | £15,000 | Kirstie Gordon |
£60,000 | Colin Munro (o) | £15,000 | Grace Potts |
£60,000 | Sam Cook | £12,500 | |
£50,000 | Daniel Sams (o) | £12,500 | |
£50,000 | Samit Patel | £10,000 | Alexa Stonehouse |
£40,000 | Sam Hain | £10,000 | Naomi Dattani |
£40,000 | Brad Wheal | £7,500 | Josie Groves |
£30,000 | Matt Carter | £7,500 | |
Wildcard | £7,500 | Emma Jones |
Welsh Fire
Welsh Fire Men Squad – Jonny Bairstow, Tom Abell, David Willey, Shaheen Afridi, Joe Clark, Glenn Phillips, Ollie Pope, Haris Rauf, David Payne, Roelof van Dar Merwe, Jake Ball, Stevie Eskinazi, Daniel Douthwaite, George Scrimshaw
Welsh Fire Women Squad – Sophia Dunkley, Shabnim Ismail, Tammy Beaumont, Hayley Matthews, Georgia Elwiss, Freya Davies, Laura Harris, Alex Hartley, Claire Nicholas, Sarah Bryce, Alex Griffiths
alary band | Men | Salary band | Women |
---|---|---|---|
Central contract | Jonny Bairstow | £31,250 | Sophia Dunkley |
£125,000 | Tom Abell | £31,250 | Shabnim Ismail (o) |
£125,000 | David Willey | £25,000 | Tammy Beaumont |
£100,000 | Shaheen Afridi (o) | £25,000 | Hayley Matthews (o) |
£100,000 | Joe Clarke | £18,750 | Georgia Elwiss |
£75,000 | Glenn Phillips (o) | £18,750 | Freya Davies |
£75,000 | Ollie Pope | £15,000 | Laura Harris (o) |
£60,000 | Haris Rauf (o) | £15,000 | Alex Hartley |
£60,000 | David Payne | £12,500 | Claire Nicholas |
£50,000 | Roelof van der Merwe | £12,500 | Sarah Bryce |
£50,000 | Jake Ball | £10,000 | |
£40,000 | Stephen Eskinazi | £10,000 | |
£40,000 | Dan Douthwaite | £7,500 | Alex Griffiths |
£30,000 | George Scrimshaw | £7,500 |
London Spirit
London Spirit – Mark Wood, Mitchell Marsh, Glen Maxwell, Only Stone, Nathan Ellis, Liam Dawson, Den Lawrence, Zak Crawley, Jordan Thomson, Mason Crane, Adam Rossington, Chris Wood, Ravi Bopara, Michael Pepper
London Spirit WOMEN – Grace Harris (o), Heather Knight, Sarah Glenn, Amelia Kerr (o), Sophie Munro, Charlie Dean, Sophie Luff, Danielle Gibson, Grace Scrivens, Tara Norris, Niamh Holland
Salary band | Men | Salary band | Women |
---|---|---|---|
Central contract | Mark Wood | £31,250 | Grace Harris (o) |
£125,000 | Mitchell Marsh (o) | £31,250 | Heather Knight |
£125,000 | Glenn Maxwell (o) | £25,000 | Sarah Glenn |
£100,000 | Olly Stone | £25,000 | Amelia Kerr (o) |
£100,000 | Nathan Ellis (o) | £18,750 | Sophie Munro |
£75,000 | Liam Dawson | £18,750 | Charlie Dean |
£75,000 | Dan Lawrence | £15,000 | Sophie Luff |
£60,000 | Zak Crawley | £15,000 | Danielle Gibson |
£60,000 | Jordan Thompson | £12,500 | |
£50,000 | Mason Crane | £12,500 | Grace Scrivens |
£50,000 | Adam Rossington | £10,000 | Tara Norris |
£40,000 | Chris Wood | £10,000 | |
£40,000 | Ravi Bopara | £7,500 | Niamh Holland |
£30,000 | Michael Pepper | £7,500 |
Oval Invincibles
Oval Invincibles – Sam Curran, Sunil Narine (o), Will Jacks, Jason Roy, Tom Curran, Sam Billings, Saqib Mahmood, Heinrich Klaasen (o), Ross Whiteley, Jordan Cox, Gus Atkinson, Ihsanullah Khan (o), Danny Briggs, Nathan Sowter
Oval Invincibles WOMEN – Suzie Bates, Marizanne Kapp, Alice Capsey, Lauren Winfield-Hill, Dane van Niekerk, Tash Farrant, Mady Villiers, Paige Scholfield, Eva Gray, Ryana MacDonald-Gay, Kira Chathli
Salary band | Men | Salary band | Women |
---|---|---|---|
Central contract | Sam Curran | £31,250 | Suzie Bates (o) |
£125,000 | Sunil Narine (o) | £31,250 | Marizanne Kapp (o) |
£125,000 | Will Jacks | £25,000 | Alice Capsey |
£100,000 | Jason Roy | £25,000 | Lauren Winfield-Hill |
£100,000 | Tom Curran | £18,750 | Dane van Niekerk (o) |
£75,000 | Sam Billings | £18,750 | Tash Farrant |
£75,000 | Saqib Mahmood | £15,000 | Mady Villiers |
£60,000 | Heinrich Klaasen (o) | £15,000 | Paige Scholfield |
£60,000 | Ross Whiteley | £12,500 | Eva Gray |
£50,000 | Jordan Cox | £12,500 | Ryana MacDonald-Gay |
£50,000 | Gus Atkinson | £10,000 | |
£40,000 | Ihsanullah Khan (o) | £10,000 | |
£40,000 | Danny Briggs | £7,500 | Kira Chathli |
Southern Brave
Southern Brave – Jofra Archer, Leus Du Plooy, Tim David, James Vince, Chris Jordan, Devon Conway, Tymal Mills, Rehan Ahmed, Craig Overton, Finn Allen, George Garton, James Fuller, Alex Davies, Joe Weatherley
Southern Brave WOMEN – Danni Wyatt, Smriti Mandhana (o), Anya Shrubsole, Chloe Tryon (o), Maitlan Brown (o), Lauren Bell, Maia Bouchier, Freya Kemp, Georgia Adams, Rhianna Southby, Danielle Gregory
Salary band | Men | Salary band | Women |
---|---|---|---|
Central contract | Jofra Archer | £31,250 | Danni Wyatt |
£125,000 | Tim David (o) | £31,250 | Smriti Mandhana (o) |
£125,000 | Leus du Plooy | £25,000 | Anya Shrubsole |
£100,000 | James Vince | £25,000 | Chloe Tryon (o) |
£100,000 | Chris Jordan | £18,750 | Maitlan Brown (o) |
£75,000 | Devon Conway (o) | £18,750 | Lauren Bell |
£75,000 | Tymal Mills | £15,000 | Maia Bouchier |
£60,000 | Rehan Ahmed | £15,000 | Freya Kemp |
£60,000 | Craig Overton | £12,500 | Georgia Adams |
£50,000 | Finn Allen (o) | £12,500 | |
£50,000 | George Garton | £10,000 | Rhianna Southby |
£40,000 | James Fuller | £10,000 | Danielle Gregory |
£40,000 | Alex Davies | £7,500 | |
£30,000 | Joe Weatherley | £7,500 |