Vitality Blast 2023 Start 20 May to 15 July 2023. T20 Blast is the professional T20 cricket league in England and Wales. The competition will run from 20 May to 15 July 2023. This will be the sixth season of the England and Wales Cricket Board (ECB), running T20 domestic competitions to be branded as Vitality through Blast Championship sponsorship.
The England and Wales Cricket Board (ECB) run another tournament Name The Hundred which will take place for the first time in July and August 2021.
The Hampshire Hawks are the defending champions of the T20 Blast, having won their third title last season. On November 30, 2022, the ECB announced the Schedule of the T20 Blast tournament season 2023.
In 2023, The England and Wales Cricket Board (ECB) will be holding the T20 Blast 2023. T20 Blast 2023 is scheduled on 20 May to 15 July 2023.
The England and Wales Cricket Board (ECB) has announced IPL 2023 Schedule, Fixtures, and Match Time Table.
Also Read –
- Southern Brave Squad 2023
- Manchester Originals Squad 2023
- Northern Superchargers Squad 2023
- Birmingham Phoenix Squad 2023
- Trent Rockets Squad 2023
- Welsh Fire Squad 2023
- London Spirit Squad 2023
- Oval Invincibles Squad 2023
T20 Blast Tournament Summary
Tournament Name | T20 Blast |
Start Dates | 20 May to 15 July 2023 |
---|---|
County | England |
Administrator | The England and Wales Cricket Board |
Format | T20 |
First edition | 2003 |
Latest edition | 2022 |
Next edition | 2023 |
Number of teams | 18 |
Tournament format | Round Robin format with Group System and Playoffs |
Current champion | Hampshire Hawks |
Total matches | |
Most successful | Leicestershire Foxes (3 titles) |
Most runs | – |
Most wickets | – |
Website | https://www.ecb.co.uk/t20-blast |
T20 Blast 2023 Teams List
- Derbyshire
- Durham
- Essex
- Glamorgan
- Gloucestershire
- Hampshire
- Kent
- Lancashire
- Leicestershire
- Northamptonshire
- Nottinghamshire
- Surrey
- Warwickshire
- Worcestershire
- Yorkshire
- Middlesex
- Somerset
- Sussex
T20 Blast 2023 Venue
- The Seat Unique Stadium, Bristol
- The Incora County Ground, Derby
- Edgbaston, Birmingham
- Seat Unique Riverside, Chester-le-Street
- Uptonsteel County Ground, Leicester
- Headingley Stadium, Leeds
- Lord’s Cricket Ground, London
- Merchant Taylors’ School, Northwood
- New Road, Worcester
- Emirates Old Trafford, Manchester
- Queen’s Park, Chesterfield
- Radlett Cricket Club, Radlett
- Sophia Gardens, Cardiff
- The Spitfire Ground, Canterbury
- Stanley Park, Blackpool
- The 1st Central County Ground, Hove
- The Ageas Bowl, Southampton
- The Cloud County Ground, Chelmsford
- The Cooper Associates County Ground, Taunton
- The County Ground, Northampton
- The Kia Oval, London
- Trent Bridge, Nottingham
T20 Blast 2023 Schedule | T20 Blast 2023 Match Time Table
Match No. | Date and Time | Match Details |
---|---|---|
1st Match | Saturday, May 20th, 2023 14:30 local 13:30 GMT | Derbyshire Falcons vs Lancashire Lightning Edgbaston, Birmingham Lancashire won by 4 Wickets |
2nd Match | Saturday, May 20th, 2023 18:30 local 17:30 GMT | Birmingham Bears vs Yorkshire Vikings Edgbaston, Birmingham Warwickshire won by 34 runs |
3rd Match | Wednesday, May 24th, 2023 18:30 local 17:30 GMT | Northamptonshire vs Worcestershire Rapids The County Ground, Northampton Worcestershire won by 15 runs |
4th Match | Wednesday, May 24th 2023 18:30 local 17:30 GMT | Kent Spitfires vs Gloucestershire The Spitfire Ground, Canterbury Kent won by 7 wickets |
5th Match | Wednesday, May 24th, 2023 19:00 local 18:00 GMT | Somerset CCC vs Hampshire Hawks The Cooper Associates County Ground, Taunton Somerset won by 8 wickets |
6th Match | Thursday, May 25th, 2023 12:30 local 11:30 GMT | Lancashire vs Leicestershire Emirates Old Trafford, Manchester Lancashire won by 8 wickets |
7th Match | Thursday, May 25th, 2023 18:15 local 17:15 GMT | Middlesex vs Surrey Lord’s Cricket Ground, London Surrey won by 73 runs |
8th Match | Friday, May 26th, 2023 17:30 local 16:30 GMT | Worcestershire Rapids vs Yorkshire Vikings New Road, Worcester Worcestershire won by 2 wickets |
9th Match | Friday, May 26th, 2023 18:30 local 17:30 GMT | Surrey CCC vs Kent Spitfires The Kia Oval, London Warwickshire won by 5 wickets |
10th Match | Friday, May 26th, 2023 18:30 local 17:30 GMT | Northamptonshire vs Durham Cricket The County Ground, Northampton Nottinghamshire won by 4 wickets |
11th Match | Friday, May 26th, 2023 18:30 local 17:30 GMT | Gloucestershire vs Glamorgan The Seat Unique Stadium, Bristol Glamorgan won by 2 wickets |
12th Match | Friday, May 26th, 2023 18:30 local 17:30 GMT | Nottinghamshire Outlaws vs Derbyshire Falcons Trent Bridge, Nottingham Durham won by 10 wickets |
13th Match | Friday, May 26th, 2023 18:30 local 17:30 GMT | Leicestershire Foxes vs Birmingham Bears Uptonsteel County Ground, Leicester Surrey won by 41 runs |
14th Match | Friday, May 26th, 2023 19:00 local 18:00 GMT | Hampshire Hawks vs Middlesex The Ageas Bowl, Southampton Hampshire won by 8 wickets |
15th Match | Friday, May 26th, 2023 19:00 local 18:00 GMT | Sussex Sharks vs Somerset CCC The 1st Central County Ground, Hove Somerset won by 5 wickets |
16th Match | Sunday, May 27th, 2023 18:30 local 18:30 GMT | Lancashire Lightning vs Notts Outlaws Emirates Old Trafford, Manchester Lancashire won by 22 runs |
17th Match | Sunday, May 28th, 2023 18:30 local 18:30 GMT | Yorkshire Vikings vs Durham Cricket Headingley Stadium, Leeds Durham won by 28 runs |
18th Match | Sunday, May 28th, 2023 14:30 local 13:30 GMT | Surrey CCC vs Sussex Sharks The Kia Oval, London Sussex won by 5 wickets |
19th Match | Sunday, May 28th, 2023 18:30 local 17:30 GMT | Somerset CCC vs Glamorgan The Cooper Associates County Ground, Taunton Somerset won by 4 wickets |
20th Match | Monday, May 29th, 2023 14:30 local 13:30 GMT | Birmingham Bears vs Lancashire Lightning Edgbaston, Birmingham Warwickshire won by 7 wickets |
21st Match | Monday, May 29th, 2023 14:30 local 13:30 GMT | Worcestershire Rapids vs Leicestershire Foxes New Road, Worcester Worcestershire won by 33 runs |
22nd Match | Monday, May 29th, 2023 15:00 local 14:00 GMT | Middlesex vs Gloucestershire Merchant Taylors’ School, Northwood Gloucestershire won by 2 runs |
23rd Match | Monday, May 29th, 2023 15:00 local 14:00 GMT | Derbyshire Falcons vs Northamptonshire The Incora County Ground, Derby Northamptonshire won by 6 wickets |
24th Match | Monday, May 29th, 2023 18:30 local 17:30 GMT | Durham Cricket vs Notts Outlaws Seat Unique Riverside, Chester-le-Street Nottinghamshire won by 5 wickets |
25th Match | Tuesday, May 30th, 2023 18:00 local 17:00 GMT | Essex Eagles vs Gloucestershire The Cloud County Ground, Chelmsford Essex won by 3 Wickets |
26th Match | Tuesday, May 30th, 2023 18:30 local 17:30 GMT | Kent Spitfires vs Somerset CCC The Spitfire Ground, Canterbury Somerset won by 13 runs (DLS method) |
27th Match | Tuesday, May 30th, 2023 18:30 local 17:30 GMT | Notts Outlaws vs Yorkshire Vikings Trent Bridge, Nottingham Yorkshire won by 8 runs |
28th Match | Wednesday, May 31st, 2023 16:30 local 15:30 GMT | Middlesex vs Glamorgan Merchant Taylors’ School, Northwood Glamorgan won by 29 runs |
29th Match | Wednesday, May 31st, 2023 18:30 local 17:30 GMT | Steelbacks vs Birmingham Bears The County Ground, Northampton Warwickshire won by 21 runs |
30th Match | Wednesday, May 31st, 2023 19:00 local 18:00 GMT | Hampshire Hawks vs Surrey CCC The Ageas Bowl, Southampton Surrey won by 6 Wickets |
31st Match | Thursday, June 1st, 2023 18:30 local 17:30 GMT | Leicestershire Foxes vs Derbyshire Falcons Uptonsteel County Ground, Leicester Derbyshire won by 2 runs |
32nd Match | Thursday, June 1st, 2023 19:00 local 18:00 GMT | Sussex Sharks vs Essex Eagles The 1st Central County Ground, Hove Essex won by 25 runs |
33rd Match | Thursday, June 1st, 2023 19:00 local 18:00 GMT | Yorkshire Vikings vs Lancashire Lightning Headingley Stadium, Leeds Yorkshire won by 15 runs |
34th Match | Friday, June 2nd, 2023 18:30 local 17:30 GMT | Durham Cricket vs Lancashire Lightning Seat Unique Riverside, Chester-le-Street Durham won by 6 Wickets |
35th Match | Friday, June 2nd, 2023 18:30 local 17:30 GMT | Glamorgan vs Kent Spitfires Sophia Gardens, Cardiff Glamorgan won by 7 Wickets |
36th Match | Friday, June 2nd, 2023 18:30 local 17:30 GMT | Somerset CCC vs Middlesex The Cooper Associates County Ground, Taunton Somerset won by 9 Wickets |
37th Match | Friday, June 2nd, 2023 18:30 local 17:30 GMT | Steelbacks vs Leicestershire Foxes The County Ground, Northampton Northamptonshire won by 8 Wickets |
38th Match | Friday, June 2nd, 2023 18:30 local 17:30 GMT | Notts Outlaws vs Worcestershire Rapids Trent Bridge, Nottingham Worcestershire won by 56 runs |
39th Match | Friday, June 2nd, 2023 18:45 local 17:45 GMT | Gloucestershire vs Surrey CCC The Seat Unique Stadium, Bristol Gloucestershire won by 2 Wickets |
40th Match | Friday, June 2nd, 2023 19:00 local 18:00 GMT | Essex Eagles vs Hampshire Hawks The Cloud County Ground, Chelmsford Hampshire won by 118 runs |
41st Match | Friday, June 2nd, 2023 19:00 local 18:00 GMT | Derbyshire Falcons vs Birmingham Bears The Incora County Ground, Derby Derbyshire won by 17 runs |
42nd Match | Saturday June 3rd 2023 18:30 local 17:30 GMT | Birmingham Bears vs Notts Outlaws Edgbaston, Birmingham Nottinghamshire won by 11 runs |
43th Match | Saturday June 3rd 2023 19:00 local 18:00 GMT | Hampshire Hawks vs Sussex Sharks The Ageas Bowl, Southampton Hampshire won by 10 Wickets |
44th Match | Sunday June 4th 2023 11:30 local 10:30 GMT | Yorkshire Vikings vs Derbyshire Falcons Headingley Stadium, Leeds Yorkshire won by 7 Wickets |
45th Match | Sunday June 4th 2023 14:30 local 13:30 GMT | Worcestershire Rapids vs Steelbacks New Road, Worcester Northamptonshire won by 6 Wickets |
46th Match | Sunday June 4th 2023 14:30 local 13:30 GMT | Durham Cricket vs Leicestershire Foxes Seat Unique Riverside, Chester-le-Street Leicestershire won by 7 Wickets |
47th Match | Sunday June 4th 2023 14:30 local 13:30 GMT | Sussex Sharks vs Glamorgan The 1st Central County Ground, Hove Glamorgan won by 32 runs |
48th Match | Sunday June 4th 2023 14:30 local 13:30 GMT | Somerset CCC vs Essex Eagles The Cooper Associates County Ground, Taunton Somerset won by 11 runs |
49th Match | Sunday June 4th 2023 14:30 local 13:30 GMT | Gloucestershire vs Middlesex The Seat Unique Stadium, Bristol Gloucestershire won by 7 Wickets |
50th Match | Sunday June 4th 2023 14:30 local 13:30 GMT | Kent Spitfires vs Surrey CCC The Spitfire Ground, Canterbury Surrey won by 5 Wickets |
51st Match | Sunday June 4th 2023 15:00 local 14:00 GMT | Notts Outlaws vs Lancashire Lightning Trent Bridge, Nottingham Nottinghamshire won by 5 Wickets |
52nd Match | Tuesday June 6th 2023 16:30 local 15:30 GMT | Middlesex vs Hampshire Hawks Radlett Cricket Club, Radlett Hampshire won by 5 runs |
53rd Match | Tuesday June 6th 2023 18:30 local 17:30 GMT | Durham Cricket vs Steelbacks Seat Unique Riverside, Chester-le-Street Durham won by 4 Wickets |
54th Match | Tuesday June 6th 2023 18:30 local 17:30 GMT | Leicestershire Foxes vs Yorkshire Vikings Uptonsteel County Ground, Leicester Yorkshire won by 30 runs |
55th Match | Tuesday June 6th 2023 19:00 local 18:00 GMT | Essex Eagles vs Sussex Sharks The Cloud County Ground, Chelmsford Essex won by 5 Wickets |
56th Match | Wednesday June 7th 2023 17:00 local 16:00 GMT | Lancashire Lightning vs Worcestershire Rapids Stanley Park, Blackpool Lancashire won by 4 Wickets |
57th Match | Wednesday June 7th 2023 18:30 local 17:30 GMT | Birmingham Bears vs Derbyshire Falcons Edgbaston, Birmingham Derbyshire won by 6 Wickets |
58th Match | Wednesday June 7th 2023 18:30 local 17:30 GMT | Glamorgan vs Surrey CCC Sophia Gardens, Cardiff Surrey won by 65 runs |
59th Match | Wednesday June 7th 2023 18:30 local 17:30 GMT | Kent Spitfires vs Essex Eagles The Spitfire Ground, Canterbury Essex won by 4 Wickets |
60th Match | Wednesday June 7th 2023 19:00 local 18:00 GMT | Hampshire Hawks vs Somerset CCC The Ageas Bowl, Southampton Hampshire won by 5 runs |
61st Match | Thursday June 8th 2023 18:30 local 17:30 GMT | Middlesex vs Sussex Sharks Lord’s Cricket Ground, London Sussex won by 4 runs |
62nd Match | Thursday June 8th 2023 18:30 local 17:30 GMT | Notts Outlaws vs Durham Cricket Trent Bridge, Nottingham Nottinghamshire won by 26 runs |
63rd Match | Friday June 9th 2023 02:00 PM GMT | 07:30 PM LOCAL | Gloucestershire vs Somerset CCC The Seat Unique Stadium, Bristol Somerset won by 80 runs |
64th Match | Friday June 9th 2023 02:00 PM GMT | 07:30 PM LOCAL | Kent Spitfires vs Hampshire Hawks The Spitfire Ground, Canterbury Kent won by 6 Wickets |
65th Match | Friday June 9th 2023 02:00 PM GMT | 07:30 PM LOCAL | Leicestershire Foxes vs Durham Cricket Uptonsteel County Ground, Leicester Leicestershire won by 6 Wickets |
66th Match | Friday June 9th 2023 02:00 PM GMT | 07:30 PM LOCAL | Birmingham Bears vs Steelbacks Edgbaston, Birmingham Warwickshire won by 30 runs |
67th Match | Friday June 9th 2023 10:00 AM GMT| 03:30 PM LOCAL | Yorkshire Vikings vs Worcestershire Rapids Headingley Stadium, Leeds Yorkshire won by 26 runs |
68th Match | Friday June 9th 2023 02:00 PM GMT| 07:30 PM LOCAL | Glamorgan vs Essex Eagles Sophia Gardens, Cardiff Essex won by 51 runs |
69th Match | Friday June 9th 2023 10:00 AM GMT| 03:30 PM LOCAL | Derbyshire Falcons vs Notts Outlaws The Incora County Ground, Derby Nottinghamshire won by 3 Wickets |
70th Match | Friday June 9th 2023 02:00 PM GMT | 07:30 PM LOCAL | Sussex Sharks vs Surrey CCC The 1st Central County Ground, Hove Surrey won by 124 runs |
71th Match | Friday June 16th 2023 17:30 local 16:30 GMT | Worcestershire Rapids vs Birmingham Bears New Road, Worcester Warwickshire won by 21 runs |
72nd Match | Friday June 16th 2023 18:15 local 17:15 GMT | Middlesex vs Kent Spitfires Lord’s Cricket Ground, London Kent won by 13 runs |
73rd Match | Friday June 16th 2023 18:30 local 17:30 GMT | Yorkshire Vikings vs Leicestershire Foxes Headingley Stadium, Leeds Yorkshire won by 8 Wickets |
74th Match | Friday June 16th 2023 18:30 local 17:30 GMT | Durham Cricket vs Derbyshire Falcons Seat Unique Riverside, Chester-le-Street Match tied |
75th Match | Friday June 16th 2023 18:30 local 17:30 GMT | Somerset CCC vs Surrey CCC The Cooper Associates County Ground, Taunton Surrey won by 28 runs |
76th Match | Friday June 16th 2023 18:30 local 17:30 GMT | Steelbacks vs Lancashire Lightning The County Ground, Northampton Lancashire won by 35 runs |
77th Match | Friday June 16th 2023 19:00 local 18:00 GMT | Sussex Sharks vs Hampshire Hawks The 1st Central County Ground, Hove Sussex won by 6 runs |
78th Match | Friday June 16th 2023 19:00 local 18:00 GMT | Essex Eagles vs Glamorgan The Cloud County Ground, Chelmsford Essex won by 4 Wickets |
79th Match | Saturday June 17th 2023 19:00 local 18:00 GMT | Gloucestershire vs Kent Spitfires The Seat Unique Stadium, Bristol Kent won by 7 Wickets |
80th Match | Sunday June 18th 2023 14:30 local 13:30 GMT | Derbyshire Falcons vs Yorkshire Vikings Queen’s Park, Chesterfield |
81st Match | Sunday June 18th 2023 14:30 local 13:30 GMT | Lancashire Lightning vs Durham Cricket Emirates Old Trafford, Manchester |
82nd Match | Sunday June 18th 2023 14:30 local 13:30 GMT | Surrey CCC vs Hampshire Hawks The Kia Oval, London |
83rd Match | Sunday June 18th 2023 14:30 local 13:30 GMT | Middlesex vs Essex Eagles Lord’s Cricket Ground, London |
84th Match | Sunday June 18th 2023 14:30 local 13:30 GMT | Glamorgan vs Gloucestershire Sophia Gardens, Cardiff |
85th Match | Sunday June 18th 2023 14:30 local 13:30 GMT | Steelbacks vs Notts Outlaws The County Ground, Northampton |
86th Match | Sunday June 18th 2023 14:30 local 13:30 GMT | Leicestershire Foxes vs Worcestershire Rapids Uptonsteel County Ground, Leicester |
87th Match | Monday June 19th 2023 19:00 local 18:00 GMT | Essex Eagles vs Somerset CCC The Cloud County Ground, Chelmsford |
88th Match | Tuesday June 20th 2023 17:30 local 16:30 GMT | Worcestershire Rapids vs Lancashire Lightning New Road, Worcester |
89th Match | Tuesday June 20th 2023 18:30 local 17:30 GMT | Gloucestershire vs Hampshire Hawks The Seat Unique Stadium, Bristol |
91st Match | Tuesday June 20th 2023 18:30 local 17:30 GMT | Leicestershire Foxes vs Notts Outlaws Uptonsteel County Ground, Leicester |
92nd Match | Tuesday June 20th 2023 18:30 local 17:30 GMT | Yorkshire Vikings vs Steelbacks Headingley Stadium, Leeds |
93rd Match | Tuesday June 20th 2023 18:30 local 17:30 GMT | Surrey CCC vs Glamorgan The Kia Oval, London |
94th Match | Tuesday June 20th 2023 18:30 local 17:30 GMT | Durham Cricket vs Birmingham Bears Seat Unique Riverside, Chester-le-Street |
95th Match | Tuesday June 20th 2023 19:00 local 18:00 GMT | Sussex Sharks vs Kent Spitfires The 1st Central County Ground, Hove |
96th Match | Wednesday June 21st 2023 18:30 local 17:30 GMT | Glamorgan vs Somerset CCC Sophia Gardens, Cardiff |
97th Match | Wednesday June 21st 2023 18:30 local 17:30 GMT | Steelbacks vs Derbyshire Falcons The County Ground, Northampton |
98th Match | Thursday June 22nd 2023 17:30 local 16:30 GMT | Worcestershire Rapids vs Notts Outlaws New Road, Worcester |
99th Match | Thursday June 22nd 2023 18:30 local 17:30 GMT | Yorkshire Vikings vs Birmingham Bears Headingley Stadium, Leeds |
100th Match | Thursday June 22nd 2023 18:30 local 17:30 GMT | Surrey CCC vs Middlesex The Kia Oval, London |
101st Match | Thursday June 22nd 2023 18:30 local 17:30 GMT | Gloucestershire vs Sussex Sharks The Seat Unique Stadium, Bristol |
102nd Match | Thursday June 22nd 2023 19:00 local 18:00 GMT | Essex Eagles vs Kent Spitfires The Cloud County Ground, Chelmsford |
103rd Match | Friday June 23rd 2023 17:30 local 16:30 GMT | Lancashire vs Derbyshire, North Group Emirates Old Trafford, Manchester |
104th Match | Friday June 23rd 2023 18:30 local 17:30 GMT | Warwickshire vs Worcestershire, North Group Edgbaston, Birmingham |
105th Match | Friday June 23rd 2023 18:30 local 17:30 GMT | Leicestershire vs Northamptonshire, North Group Grace Road, Leicester |
106th Match | Friday June 23rd 2023 18:30 local 17:30 GMT | Kent vs Middlesex, South Group St Lawrence Ground, Canterbury |
107tth Match | Friday June 23rd 2023 19:00 local 18:00 GMT | Somerset vs Gloucestershire, South Group The Cooper Associates County Ground, Taunton |
108th Match | Friday June 23rd 2023 19:00 local 18:00 GMT | Glamorgan vs Sussex, South Group Sophia Gardens, Cardiff |
109th Match | Friday June 23rd 2023 19:00 local 18:00 GMT | Durham vs Yorkshire, North Group Riverside Ground, Chester-le-Street |
110th Match | Friday June 23rd 2023 19:00 local 18:00 GMT | Hampshire vs Essex, South Group The Rose Bowl, Southampton |
111st Match | Jun 30, Fri 10:00 PM 04:30 PM GMT / 05:30 PM LOCAL | Worcestershire vs Durham, North Group New Road, Worcester |
112nd Match | Jun 30, Fri 11:00 PM 05:30 PM GMT / 06:30 PM LOCAL | Kent vs Sussex, South Group St Lawrence Ground, Canterbury |
113rd Match | Jun 30, Fri 11:00 PM 05:30 PM GMT / 06:30 PM LOCAL | Surrey vs Somerset, South Group Kennington Oval, London |
114th Match | Jun 30, Fri 11:00 PM 05:30 PM GMT / 06:30 PM LOCAL | Nottinghamshire vs Warwickshire, North Group Trent Bridge, Nottingham |
115th Match | Jun 30, Fri 11:30 PM 06:00 PM GMT / 07:00 PM LOCAL | Derbyshire vs Leicestershire, North Group County Ground, Derby |
Jun 30, Fri 11:30 PM06:00 PM GMT / 07:00 PM LOCAL | Essex vs Middlesex, South Group County Ground, Chelmsford | |
Jun 30, Fri 11:30 PM 06:00 PM GMT / 07:00 PM LOCAL | Lancashire vs Yorkshire, North Group Emirates Old Trafford, Manchester | |
Jun 30, Fri 11:30 PM 06:00 PM GMT / 07:00 PM LOCAL | Hampshire vs Glamorgan, South Group The Rose Bowl, Southampton | |
Jun 30, Fri 11:30 PM 06:00 PM GMT / 07:00 PM LOCAL | Sussex vs Gloucestershire, South Group County Ground, Hove | |
Sunday July 2nd 2023 14:30 local 13:30 GMT | Somerset CCC vs Kent Spitfires The Cooper Associates County Ground, Taunton | |
Sunday July 2nd 2023 | Nottinghamshire vs Leicestershire Trent Bridge, Nottingham | |
Sunday July 2nd 2023 | Warwickshire vs Durham, North Group Edgbaston, Birmingham | |
Sunday July 2nd 2023 | Hampshire vs Gloucestershire, South Group The Rose Bowl, Southampton | |
Sunday July 2nd 2023 | Lancashire vs Northamptonshire, North Group Emirates Old Trafford, Manchester | |
Sunday July 2nd 2023 | Surrey vs Essex, South Group Kennington Oval, London | |
Sunday July 2nd 2023 | Glamorgan vs Middlesex, South Group Sophia Gardens, Cardiff | |
Sunday July 2nd 2023 | Derbyshire vs Worcestershire, North Group County Ground, Derby | |
Thursday July 6th 2023 | TBC vs TBC | |
Thursday July 6th 2023 | TBC vs TBC | |
Friday July 7th 2023 | TBC vs TBC | |
Friday July 7th 2023 | TBC vs TBC | |
Saturday July 15th 2023 | TBC vs TBC | |
Saturday July 15th 2023 | TBC vs TBC | |
Saturday July 15th 2023 | TBC vs TBC |
T20 Blast 2023 All Team Squads, Players List
Derbyshire
Captain: Leus du Plooy (c)
- Haider Ali
- Billy Godleman
- Wayne Madsen
- Leus du Plooy (C)
- Matt Lamb
- Tom Wood
- Harry Came
- Mitch Wagstaff
- Anuj Dal
- Luis Reece
- Mattie McKiernan
- Alex Thomson
- Archie Harrison
- Sam Conners
- Suranga Lakmal
- Ben Aitchison
- Zak Chappell
- Mark Watt
- George Scrimshaw
- Nick Potts
- Brooke Guest (WK)
Durham
Captain: Alex Lees
- Alex Lees (c)
- David Bedingham
- Tristan Stubbs
- Graham Clark
- Scott Borthwick
- Jonathan Bushnell
- Brydon Carse
- Paul Coughlin
- Harry Crawshaw
- Luke Doneathy
- George Drissell
- Oliver Gibson
- Brandon Glover
- Michael Jones
- Bas de Leede
- Tom Mackintosh
- Matthew Potts
- Ben Raine
- Ollie Robinson
- Nathan Sowter
- Ben Stokes
- Liam Trevaskis
- Ross Whitfield
- Mark Wood
Essex
- Simon Harmer (c)
- Adam Rossington
- Dan Lawrence
- Michael Pepper
- Matt Critchley
- Daniel Sams
- Robin Das
- Sam Cook
- Aron Nijjar
- Paul Walter
- Ben Allison
- Aaron Bear
- Luc Benkenstein
- Nick Browne
- Will Buttleman
- Alastair Cook
- Eshun Kalley
- Feroze Khushi
- Jamie Porter
- Jamal Richards
- Josh Rymell
- Shane Snater
- Tom Westley
Glamorgan
- David Lloyd (c)
- Marnus Labuschagne
- Colin Ingram
- Billy Root
- Callum Taylor
- Kiran Carlson
- Alex Horton (Wk)
- Chris Cooke (Wk)
- Sam Northeast
- Eddie Byrom
- James Harris
- Andrew Salter
- Michael Neser
- Daniel Douthwaite
- Andy Gorvin
- Andrew Salter
- Jamie McIlroy
- Prem Sisodiya
- Timm van der Gugten
Gloucestershire
- Jack Taylor (c)
- James Bracey
- Chris Dent
- Zafar Gohar
- Grant Roelofsen
- Tom Smith
- Miles Hammond
- Ollie Price
- Marchant de Lange
- Paul van Meekeren
- David Payne
- Ben Wells
- Zaman Akhter
- Ben Charlesworth
- Luke Charlesworth
- Dominic Goodman
- Marcus Harris
- Tom Lace
- Will Naish
- Tom Price
- Josh Shaw
- Ajeet Singh Dale
- Matt Taylor
- Graeme van Buuren
- Jared Warner
Hampshire
- Ben McDermott (WK)
- James Vince (c)
- Tom Prest
- Joe Weatherley
- Ross Whiteley
- James Fuller
- Toby Albert
- Benny Howell
- Aneurin Donald
- Liam Dawson
- Nathan Ellis
- Chris Wood
- Mason Crane
- Brad Wheal
- Scott Currie
Kent
- Sam Billings (C)
- Tawanda Muyeye
- Zak Crawley
- Joe Denly
- Jordan Cox
- Daniel Bell-Drummond
- Alex Blake
- Ben Compton
- Jack Leaning
- George Linde
- Harry Finch
- Grant Stewart
- Jas Singh
- Fred Klaassen
- Kane Richardson (Australia)
- George Linde
- Arafat Bhuiyan
- Joey Evison
- Nathan Gilchrist
- Jack Leaning
- James Logan
- Marcus O’Riordan
- Matt Quinn
Lancashire
- Dane Vilas
- Jos Buttler
- Keaton Jennings
- Phil Salt
- George Bell
- Steven Croft
- Luke Wells
- Liam Livingstone (C)
- Rob Jones
- Luke Wood
- Richard Gleeson
- Matthew Parkinson
- Colin de Grandhomme
- Daryl Mitchell
- Tom Hartley
- Saqib Mahmood
Leicestershire
- Nick Welch
- Soloman Budinger
- Colin Ackermann (c)
- Rishi Patel
- Rehan Ahmed
- Wiaan Mulder
- Tom Scriven
- Lewis Hill
- Harry Swindells
- Will Davis
- Michael Finan
- Arron Lilley
- Naseem Shah
- Callum Parkinson
Northamptonshire
- David Willey (c)
- Chris Lynn
- Ricardo Vasconcelos
- Josh Cobb
- Rob Keogh
- Saif Zaib
- James Sales
- Tom Taylor
- Andrew Tye
- Lewis McManus
- George Weldon
- Graeme White
- Jack White
- Gareth Berg
- Emilio Gay
- Harry Gouldstone
- George Gowler
- Freddie Heldreich
- Simon Kerrigan
- Gus Miller
- Luke Procter
- Alex Russell
- Ollie Sale
- Ben Sanderson
Nottinghamshire
- Stephen Mullaney (c)
- Shaheen Shah Afridi
- Jake Ball
- Stuart Broad
- Matthew Carter
- Joe Clarke
- Olly Stone
- Tom Moores
- Colin Munro
- Ben Duckett
- Samit Patel
- Luke Fletcher
- Alex Hales
- Haseeb Hameed
- Calvin Harrison
- James Hayes
- Brett Hutton
- Lyndon James
- Sammy King
- Tom Loten
- Ben Martindale
- Matt Montgomery
- Dane Paterson
- Liam Patterson-White
- Toby Pettman
- Dane Schadendorf
- Fateh Singh
- Ben Slater
Surrey
- Laurie Evans
- Jason Roy
- Will Jacks
- Cameron Steel
- Sam Curran (c)
- Sean Abbott
- Jordan Clark
- Tom Lawes
- Jamie Overton
- Tom Curran
- Jamie Smith
- Gus Atkinson
- Daniel Moriarty
- Sunil Narine
- Daniel Worrall
Warwickshire
- Moeen Ali (c)
- Paul Stirling
- Robert Yates
- Glenn Maxwell
- Chris Benjamin
- Alex Davies
- Sam Hain
- Dan Mousley
- Jacob Bethell
- Jake Lintott
- Chris Woakes
- Hasan Ali
- Ed Barnard
- Danny Briggs
- Ethan Brookes
- Henry Brookes
- Michael Burgess
- George Garrett
- Olly Hannon-Dalby
- Manraj Johal
- Craig Miles
- Liam Norwell
- Will Rhodes
- Chris Rushworth
- The Simmons
Worcestershire
- Brett D’Oliveira (c)
- Michael Bracewell
- Jack Haynes
- Adam Hose
- Kashif Ali
- Ben Cox
- Ed Pollock
- Usama Mir
- Mitchell Stanley
- Adam Finch
- Pat Brown
- Josh Baker
- Taylor Cornall
- Oliver Cox
- Henry Cullen
- Ben Gibbon
- Joe Leach
- Jake Libby
- Mitchell Santner (New Zealand)
- Josh Tongue
- Matthew Waite
- Azhar Ali
Yorkshire
- Shan Masood (c, Pakistan)
- Jonny Bairstow
- Dom Bess
- Harry Brook
- Adam Lyth
- Dawid Malan
- Adil Rashid
- Joe Root
- Jordan Thompson
- David Wiese (Namibia)
- Will Fraine
- Jafer Chohan
- Dominic Leech
- Matthew Revis
- George Hill
- Ben Mike
- Jonathan Tattersall
- Matthew Fisher
Middlesex
- Stephen Eskinazi (C)
- Pieter Malan
- Martin Andersson
- Max Holden
- Luke Hollman
- Joe Cracknell
- Jack Davies
- John Simpson
- Blake Cullen
- Tom Helm
- Ryan Higgins
- Toby Roland-Jones
- Thilan Walallawita
Somerset
- Tom Abell
- Lewis Gregory (c)
- Will Smeed
- Tom Banton
